Basic Info.
Packaging & Delivery
Product Description
Pitch | Depth 3*D | (I<2x Nominal diameter) | |||||||
thread size | Specification | Thread milling cutter size(mm) | Hole | Tooth | |||||
M sparse | MF Dense | D1 | LI | L | D | ||||
0.25 | M1.0x0.25 | D0.7*2.2*D4*50-1T | 0.7 | 2.2 | 50 | 4 | 0.75 | 3 | |
M1.2x0.25 | D0.9*2.6*D4*50-1T | 0.9 | 2.6 | 50 | 4 | 0.95 | 3 | ||
0.3 | M1.4x0.3 | D1.05*3.0*D4*50-1T | 1.05 | 3.0 | 50 | 4 | 1.1 | 3 | |
0.35 | M1.6x0.35 | D1.15*3.4*D4*50-1T | 1.15 | 3.4 | 50 | 4 | 1.25 | 3 | |
0.40 | M2x0.4 | D1.45*4.5*D4*50-1T | 1.45 | 4.5 | 50 | 4 | 1.6 | 3~4 | |
0.45 | M2.5x0.45 | D1.9*5.5*D4*50-1T | 1.9 | 5.5 | 50 | 4 | 2.05 | 3~4 | |
0.50 | M3x0.5 | D2.35*6.5*D4*50-1T | 2.35 | 6.5 | 50 | 4 | 2.5 | 3~4 | |
M5*0.5 | D4.2*10.5*D6*50-1T | 4.2 | 10.5 | 50 | 6 | 4.5 | 3~4 | ||
0.70 | M4x0.7 | D3.15*8.5*D4*50-1T | 3.15 | 8.5 | 50 | 4 | 3.3 | 3~4 | |
0.75 | M6x0.75 | D5*12.5*D6*50-1T | 5.0 | 12.5 | 50 | 6 | 5.25 | 3~4 | |
M8x0.75 | D6.5*16.5*D8*60-1T | 6.5 | 16.5 | 60 | 8 | 7.25 | 4~6 | ||
0.80 | M5x0.8 | D4.0*10.5*D6*50-1T | 4.0 | 10.5 | 50 | 6 | 4.2 | 3~4 | |
M6x1.0 | D4.8*12.5*D6*50-1T | 4.8 | 12.5 | 50 | 6 | 5.0 | 3~4 | ||
1.00 | M8x1.0 | D6.5*16.5*D8*60-1T | 6.5 | 16.5 | 60 | 8 | 7.0 | 4~6 | |
M10x1.0 | D8.5*21*D10*75-1 T | 8.5 | 21.0 | 75 | 10 | 9.0 | 4~6 | ||
M12x1.0 | D10*25*D10*75-1 T | 10.0 | 25.0 | 75 | 10 | 11.0 | 4~6 | ||
M8x1.25 | D6.5*16.5*D8*60-1T | 6.5 | 16.5 | 60 | 8 | 6.75 | 4~6 | ||
1.25 | M10x1.25 | D8.2*21*D10*75-1 T | 8.2 | 21.0 | 75 | 10 | 8.75 | 4~6 | |
M12x1.25 | D10*25*D10*75-1 T | 10.0 | 25.0 | 75 | 10 | 10.75 | 4~6 | ||
M10x1.5 | D8.2*21*D10*75-1 T | 8.2 | 21.0 | 75 | 10 | 8.5 | 4~6 | ||
1.50 | M12x1.5 | D10*25*D10*75-1 T | 10.0 | 25.0 | 75 | 10 | 10.5 | 4~6 | |
M14x1.5 | D12*29*D12*75-1 T | 12.0 | 29.0 | 75 | 12 | 12.5 | 4~6 | ||
M16x1.5 | D14*33*D14*80-1 T | 14.0 | 33.0 | 80 | 14 | 14.5 | 4~6 | ||
1.75 | M12x1.75 | D9.9*25*D10*75-1 T | 9.9 | 25.0 | 75 | 10 | 10.2 | 4~6 | |
2.00 | M14x2.0 | D11.6*29*D12*75-1 T | 11.6 | 29.0 | 75 | 12 | 12.0 | 4~6 | |
M16x2.0 | D13.6*33*D14*80-1 T | 13.6 | 33.0 | 80 | 14 | 14.0 | 4~6 | ||
2.50 | M18x2.5 | D14*37*D14*80-1 T | 14.0 | 37.0 | 80 | 14 | 15.5 | 4~6 | |
M20x2.5 | D16*41 *D16*100-1T | 16.0 | 41.0 | 100 | 16 | 17.5 | 4~6 |
1. Are you manufacturer? Do you have factory?
Yes,WXSOON is Professional manufacturer which located in Wuxi City Jiangsu Province in China,we have more than 20 years experience in this field metal cutting tools.
2. What machines are you using to produce carbide tools?
WXSOON have Hawemat Walter,ANCA grinding machines in our factory, also have Zoller detection machine &PG1000 Checking machine from USA
3.How about shipping cost?
WXSOON can offer shipping method according to customers request, we will give you some discount if you buy large quantity products.
4. Can you delivery products to our Forwarder in China?
Yes, ,we will delivery the order to the place if you have forwarder in China
5. Do you make OEM/ODM?
Yes, we can offer OEM/ODM service. We have laser machine,can laser your logo and sizes on the body of cutting tools,also can print labels.
6. How about the delivery time?
Usually 5~12 days. According to the quantity,delivery time is different. We will confirm before you plan to order with wxsoon.
7. Do you attend International Exhibition?
Yes, we had attended exhibitions in Germany(EMO), Indonesia, Malaysia .Russia. India, Thailand, Vietnam, Taiwan, etc. We are ready to go to America and Brazil.
8. Can you produce Special carbide Tools ?
Yes We can. Our factory main market change from standard cutting tools to special tools. Special tools according your drawings or samples.