Basic Info.
Packaging & Delivery
Product Description
OUR FACTORY
1) We're a direct manufacturer and 100% export to worldwide(USA, Isrel, Jordan, Iran, Thailand,Duabai, South Africa, Kenya, Egypt, Australia, UK, Spain, Brazil, etc)
2) We have around 15 years producing experience.
3) Our drill product:HSS drill bits, masonry drill, SDS drill,glass&tile drill, step drill, wood flat drill, wood auger bit, wood brad drill, center drill, left hand drill, drill set etc.4) Above 95% customers will place a formal order after testing the samples.
Brief
Tungsten carbide burr is used widely in the shipping construction, auto engine porting and foundry fabrication. With its high rotating speed and hardness, it can machine a lot of different materials like cast iron, carbon steel, alloy steel and nonferrous material. The high life service of the product is warranted for virgin and excellent raw material which is one of the most critical factors to the tools' life.
How to use the carbide burr
1.Speed /RPM
The speed at which you use your carbide bur in your rotary tool will depend on the material you're using it on and the contour being produced but it's safe to say you do not need to exceed speeds of 35,000 RPM. The table below shows some approximate speeds.
Diameter of Burr RPM
1.6mm or 1/16" 25,000 - 35,000
2.35mm or 3/32" 17,000 - 26,000
3mm or 1/8" 17,000 - 26,000
6mm or 1/4" 11,000 - 16,500
12mm or 1/2" 8,000 - 12,000
16mm or 5/8" 7,650 - 11,500
2.Apply only a little pressure
As with all drill bits and burrs, let the burr do the work and apply only a little pressure otherwise the cutting edges of the flutes will chip away or become smooth too quickly, reducing the life of your burr.
3. Keep The Carbide Burr On The Move
When using your carbide burr try not to keep it still for too long as this will prevent the burr from digging and jabbing into your material causing unsightly marks and roughness.
REAL SHOT
Grade | ISO Code | Chemical Component (%) | Grain size um | Physical Mechanical Properties (≥) | ||||
WC | Co | Other | Density g/cm3 | Hardness (HRA) | T.R.S N/mm2 | |||
D10UF | K05-K15 | 93 | 6 | 1 | 0.6 | 14.70 | 93.0 | 2600 |
D30UF | K20-K30 | 89 | 10 | 1 | 0.6 | 14.50 | 92.0 | 3800 |
D30SF | K20-K30 | 89 | 10 | 1 | 0.5 | 14.40 | 92.5 | 4000 |
D40SF | K40 | 87 | 12 | 1 | 0.4 | 14.30 | 92.5 | 4200 |
DB10X | K20-K30 | 89 | 10 | 1 | 0.6 | 14.50 | 91.5 | 3800 |
DP12X | K30-K40 | 87 | 12 | 1 | 0.6 | 14.15 | 91.0 | 3300 |
DP13X | K40 | 86 | 13 | 1 | 0.8 | 14.10 | 90.5 | 4400 |
YG6 | K05-K10 | 93 | 6 | 0 | 1.2 | 14.95 | 91.0 | 2600 |
YG6X | K10 | 93 | 6 | 0 | 1.0 | 14.95 | 92.0 | 2500 |
YG8 | K20-K30 | 92 | 8 | 0 | 1.2 | 14.70 | 90.0 | 2800 |
YG10X | K30-K40 | 89 | 10 | 1 | 0.8 | 14.50 | 91.0 | 3500 |
YG15 | K40 | 85 | 15 | 0 | 1.2 | 14.00 | 87.5 | 4500 |
YG25 | -- | 75 | 25 | 0 | 1.2 | 13.15 | 82.5 | 4800 |
Plastic pipe packing | Metal displaybox packing |
Plastic tube packing | Plastic displaybox packing |
1pc / PVC bag,then 1pc / inner paper box | Grey metal displaybox packing |
Metal box for drill bits set packing | Wooden box for drill set packing |
5/10 pieces packind in PVC bag, then in white paper box, then in carton |
WIDELY USED
Household, Industrial Use
SHIPPING
2. By Air or by Sea for batch goods,from airport(seaport) to airport(seaport).
3. Customers specifying freight forwarders or not.
4. Production Time: 3- 7days for samples; 2-3.5 weeks for batch goods
OUR CUSTOMERS PRAISE
More information about our products, welcome to visit :http://damingtools.en.made-in-china.com/