Basic Info.
Model NO.
metric and inch
Size
14mm to 63mm
Standards
K
Style
Universal Tool
Cutting Process
Milling Cutter
Work Type
Cut off
Transport Package
Plastic Box
Specification
14mm to 63mm
Trademark
stc
Origin
Zhenjiang
HS Code
82077090
Production Capacity
5000 PCS/Month
Product Description
14mm to 28mm with 3 helical flutes.
25mm to 63mm with 4 helical flutes.
45mm to 63mm with 6 helical flutes.
With corner radius.
Helical flute two types: 25 degree and 30 degree.
Morse taper shank and 7: 24 shank.
25mm to 63mm with 4 helical flutes.
45mm to 63mm with 6 helical flutes.
With corner radius.
Helical flute two types: 25 degree and 30 degree.
Morse taper shank and 7: 24 shank.
STC199, STRAIGHT SHANK CARBIDE TIPPED END MILL | ||||||||||||||
Pict | ||||||||||||||
STRAIGHT TEETH, | ||||||||||||||
Size | Shank Diameter | Flute Length | Overall Length | Size | Shank Diameter | Flute Length | Overall Length | Size | Shank Diameter | Flute Length | Overall Length | |||
8 | 8 | 12 | 63 | 16 | 16 | 16 | 80 | 25 | 25 | 22 | 100 | |||
10 | 10 | 12 | 63 | 18 | 16 | 19 | 80 | 30 | 25 | 22 | 100 | |||
12 | 12 | 16 | 75 | 20 | 20 | 19 | 90 | |||||||
14 | 12 | 16 | 75 | 22 | 20 | 22 | 100 | |||||||
STC152M, CARBIDE TIPPED END MILL | ||||||||||||||
Pict | ||||||||||||||
HELICAL TEETH, | ||||||||||||||
Size | Shank Diameter | Flute Length | Overall Length | Size | Shank Diameter | Flute Length | Overall Length | Size | Shank Diameter | Flute Length | Overall Length | |||
12 | 12 | 20 | 75 | 20 | 20 | 32 | 97 | 32 | 32 | 40 | 120 | |||
12 | 12 | 25 | 80 | 20 | 20 | 40 | 105 | 32 | 32 | 50 | 130 | |||
16 | 16 | 25 | 88 | 25 | 25 | 40 | 111 | 40 | 40 | 50 | 140 | |||
16 | 16 | 32 | 95 | 25 | 25 | 50 | 121 | 40 | 40 | 63 | 153 | |||
STC200, TAPER SHANK CARBIDE TIPPED END MILL | ||||||||||||||
Pict | ||||||||||||||
HELICAL TEETH, | ||||||||||||||
Size | Morse Taper | Flute Length | Overall Length | Size | Morse Taper | Flute Length | Overall Length | Size | Morse Taper | Flute Length | Overall Length | |||
16 | 2 | 25 | 110 | 25 | 3 | 40 | 142 | 40 | 4 | 63 | 194 | |||
16 | 2 | 32 | 117 | 25 | 3 | 50 | 152 | 50 | 4 | 63 | 194 | |||
20 | 2 | 32 | 117 | 32 | 4 | 40 | 165 | 50 | 5 | 80 | 238 | |||
20 | 2 | 40 | 125 | 32 | 4 | 50 | 175 | 63 | 5 | 63 | 221 | |||
20 | 3 | 40 | 142 | 40 | 4 | 50 | 181 | 63 | 5 | 100 | 258 | |||
STC049, HSS 4-FLUTE END MILL | ||||||||||||||
ANSI/ASME B94.19 | Pict | |||||||||||||
REGULAR LENGTH | ||||||||||||||
Size | Shank Diameter | Length of Cut | Overall Length | Size | Shank Diameter | Length of Cut | Overall Length | Size | Shank Diameter | Length of Cut | Overall Length | |||
1/8" | 3/8" | 3/8" | 2-5/16" | 3/4" | 1/2" | 1-5/8" | 3-5/8" | 1-1/4" | 3/4" | 2" | 4-1/2" | |||
5/32" | 3/8" | 7/16" | 2-3/8" | 3/4" | 5/8" | 1-5/8" | 3-3/4" | 1-1/4" | 7/8" | 2" | 4-1/2" | |||
3/16" | 3/8" | 1/2" | 2-3/8" | 3/4" | 3/4" | 1-5/8" | 3-3/4" | 1-1/4" | 1" | 2" | 4-1/2" | |||
7/32" | 3/8" | 9/16" | 2-7/16" | 3/4" | 3/4" | 1-5/8" | 3-7/8" | 1-1/4" | 1-1/4" | 2" | 4-1/2" | |||
1/4" | 3/8" | 5/8" | 2-7/16" | 13/16" | 5/8" | 1-5/8" | 3-3/4" | 1-3/8" | 3/4" | 2" | 4-1/2" | |||
9/32" | 3/8" | 11/16" | 2-1/2" | 13/16" | 5/8" | 1-7/8" | 4" | 1-3/8" | 1" | 2" | 4-1/2" | |||
5/16" | 3/8" | 3/4" | 2-1/2" | 13/16" | 3/4" | 1-7/8" | 4-1/8" | 1-1/2" | 3/4" | 2" | 4-1/2" | |||
11/32" | 3/8" | 3/4" | 2-1/2" | 7/8" | 5/8" | 1-7/8" | 4" | 1-1/2" | 1" | 2" | 4-1/2" | |||
3/8" | 3/8" | 3/4" | 2-1/2" | 7/8" | 3/4" | 1-7/8" | 4-1/8" | 1-1/2" | 1-1/4" | 2" | 4-1/2" | |||
13/32" | 3/8" | 1" | 2-11/16 | 7/8" | 7/8" | 1-7/8" | 4-1/8" | 1-5/8" | 3/4" | 2" | 4-1/2" | |||
7/16" | 3/8" | 1" | 2-11/16 | 15/16" | 5/8" | 1-7/8" | 4-1/8" | 1-5/8" | 1-1/4" | 2" | 4-1/2" | |||
15/32" | 3/8" | 1" | 2-11/16 | 15/16" | 3/4" | 1-1/7"8 | 4-1/8" | 1-3/4" | 3/4" | 2" | 4-1/2" | |||
1/2" | 3/8" | 1" | 2-11/16 | 1" | 5/8" | 1-7/8" | 4-1/8" | 1-3/4" | 1-1/4" | 2" | 4-1/2" | |||
1/2" | 1/2" | 1-1/4" | 3-1/4" | 1" | 3/4" | 1-7/8" | 4-1/8" | 1-7/8" | 3/4" | 2" | 4-1/2" | |||
9/16" | 1/2" | 1-3/8" | 3-3/8" | 1" | 7/8" | 1-7/8" | 4-1/8" | 1-7/8" | 1-1/4" | 2" | 4-1/2' | |||
5/8" | 1/2" | 1-3/8" | 3-3/8" | 1" | 1" | 2" | 4-1/2" | 2" | 3/4" | 2" | 4-1/2" | |||
Bitmap
| 5/8" | 1-5/8" | 3-3/4" | 1-1/8" | 3/4' | 2" | 4-1/2" | 2" | 1-1/4" | 2" | 4-1/2" | |||
11/16" | 1/2" | 1-3/8" | 3-3/8" | 1-1/8" | 7/8" | 2" | 4-1/2" | |||||||
11/16" | 5/8" | 1-5/8" | 3-3/4" | 1-1/8" | 1" | 2" | 4-1/2" | |||||||