- Overview
- Tool selection reference
Basic Info.
Model NO.
N780
Structure
Indexable Type
Material
Tungsten Steel
Type
End Mill
HRC
70 Degree
Spiral Angle
45°
Work Material
Hardness Material
Suitable for
Finishing Process
Run out
Less Than 0.003mm
Transport Package
Paper
Specification
0.2 grain size
Trademark
TSNL
Origin
China
HS Code
8208101100
Production Capacity
50000000PCS/Year
Packaging & Delivery
Package Size
43.00cm * 21.00cm * 28.00cm
Package Gross Weight
20.000kg
Product Description
China Manufacturer HRC65 Blue Nano Coating Carbide End Mill for Hardened Steel
Production description
Production description
- Using Swiss Pilates Naco4 Nano blue coating, dry& wet cutting
- Good ability of chip removal makes more efficiency.
- The special design makes perfect high polish milling surface in high-speed & high-hardness processing
- Suitable for processing die steel, quenched and tempered steel and materials after heat treatment
4 Flutes Square End Mill | N650ST4-010 | 1.0*3*50L*4D | 3.00 |
N650ST4-015 | 1.5*4.5*50L*4D | 3.00 | |
N650ST4-020 | 2.0*6*50L*4D | 3.00 | |
N650ST4-025 | 2.5*7*50L*4D | 3.00 | |
N650ST4-030-D3 | 3.0*8*50L*3D | 2.63 | |
N650ST4-030 | 3.0*8*50L*4D | 3.00 | |
N650ST4-035 | 3.5*10*50L*4D | 3.00 | |
N650ST4-040 | 4.0*11*50L*4D | 3.00 | |
N650ST4-040-D6 | 4.0*11*50L*6D | 4.75 | |
N650ST4-050 | 5.0*13*50L*6D | 4.75 | |
N650ST4-050-D5 | 5.0*13*50L*5D | 4.50 | |
N650ST4-060 | 6.0*15*50L*6D | 4.75 | |
N650ST4-070 | 7.0*17*60L*8D | 8.13 | |
N650ST4-080 | 8.0*20*60L*8D | 8.13 | |
N650ST4-090 | 9.0*23*75L*10D | 13.13 | |
N650ST4-100 | 10.0*30*75L*10D | 13.13 | |
N650ST4-110 | 11.0*28*75L*12D | 17.75 | |
N650ST4-120 | 12.0*30*75L*12D | 17.75 | |
N650ST4-140 | 14.0*35*100L*14D | 28.88 | |
N650ST4-160 | 16.0*40*100L*16D | 37.88 | |
N650ST4-200 | 20.0*45*100L*20D | 56.38 | |
Longshank End Mill 4 Flutes | N650FSL4-010 | 1.0*3*75L*4D | 3.50 |
N650FSL4-015 | 1.5*4.5*75L*4D | 3.50 | |
N650FSL4-020 | 2.0*6*75L*4D | 3.50 | |
N650FSL4-025 | 2.5*7*75L*4D | 3.50 | |
N650FSL4-030 | 3.0*8*75L*4D | 3.50 | |
N650FSL4-040 | 4.0*11*75L*4D | 3.50 | |
N650FSL4-050 | 5.0*13*75L*6D | 6.00 | |
N650FSL4-060 | 6.0*15*75L*6D | 6.00 | |
N650FSL4-080 | 8.0*20*75L*8D | 9.63 | |
N650FSF4-030 | 3.0*8*100L*4D | 4.13 | |
N650FSF4-040 | 4.0*11*100L*4D | 4.13 | |
N650FSF4-050 | 5.0*13*100L*6D | 7.13 | |
N650FSF4-060 | 6.0*15*100L*6D | 7.13 | |
N650FSF4-080 | 8.0*20*100L*8D | 11.63 | |
N650FSF4-100 | 10.0*30*100L*10D | 17.25 | |
N650FSF4-120 | 12.0*30*100L*12D | 22.75 | |
N650FSJ4-080 | 8.0*50*150L*8D | 16.88 | |
N650FSJ4-100 | 10.0*50*150L*10D | 23.63 | |
N650FSJ4-120 | 12.0*50*150L*12D | 31.00 | |
2 Flutes Ball End Mill | N650BT2-R0.50 | R0.5*2*50L*4D | 3.13 |
N650BT2-R0.50-D6 | R0.5*2*50L*6D | 4.63 | |
N650BT2-R0.75 | R0.75*3*50L*4D | 3.13 | |
N650BT2-R0.75-D6 | R0.75*3*50L*6D | 4.63 | |
N650BT2-R1.00 | R1.0*4*50L*4D | 3.13 | |
N650BT2-R1.00-D6 | R1.0*4*50L*6D | 4.63 | |
N650BT2-R1.25 | R1.25*5*50L*4D | 3.13 | |
N650BT2-R1.25-D6 | R1.25*5*50L*6D | 4.63 | |
N650BT2-R1.50-D3 | R1.5*6*50L*3D | 2.63 | |
N650BT2-R1.50 | R1.5*6*50L*4D | 3.13 | |
N650BT2-R1.50-D6 | R1.5*6*50L*6D | 4.63 | |
N650BT2-R1.75 | R1.75*7*50L*4D | 3.13 | |
N650BT2-R1.75-D6 | R1.75*7*50L*6D | 4.63 | |
N650BT2-R2.00 | R2.0*8*50L*4D | 3.13 | |
N650BT2-R2.00-D6 | R2.0*8*50L*6D | 4.63 | |
N650BT2-R2.50-D5 | R2.5*10*50L*5D | 4.63 | |
N650BT2-R2.50 | R2.5*10*50L*6D | 4.63 | |
N650BT2-R3.00 | R3.0*12*50L*6D | 4.63 | |
N650BT2-R4.00 | R4.0*16*60L*8D | 8.25 | |
N650BT2-R5.00 | R5.0*20*75L*10D | 13.25 | |
N650BT2-R6.00 | R6.0*24*75L*12D | 18.13 | |
N650BT2-R8.00 | R8.0*32*100L*16D | 38.75 | |
Longshank Ball End Mill 2 Flutes | N650BLS2-R0.50 | R0.5*2*75L*4D | 3.63 |
N650BLS2-R0.50-D6 | R0.5*2*75L*6D | 6.13 | |
N650BLS2-R0.75 | R0.75*3*75L*4D | 3.63 | |
N650BLS2-R0.75-D6 | R0.75*3*75L*6D | 6.13 | |
N650BLS2-R1.00 | R1.0*4*75L*4D | 3.63 | |
N650BLS2-R1.00-D6 | R1.0*4*75L*6D | 6.13 | |
N650BLS2-R1.50-D3 | R1.5*6*75L*3D | 3.63 | |
N650BLS2-R1.50 | R1.5*6*75L*4D | 3.63 | |
N650BLS2-R1.50-D6 | R1.5*6*75L*6D | 6.13 | |
N650BLS2-R2.00 | R2.0*8*75L*4D | 3.63 | |
N650BLS2-R2.0-D6 | R2.0*8*75L*6D | 6.13 | |
N650BLS2-R2.50 | R2.5*10*75L*6D | 6.13 | |
N650BLS2-R2.50-D5 | R2.5*10*75L*5D | 6.13 | |
N650BLS2-R3.00 | R3.0*12*75L*6D | 6.13 | |
N650BLS2-R4.00 | R4.0*16*75L*8D | 9.75 | |
N650BLF2-R0.50 | R0.5*2*100L*4D | 4.25 | |
N650BLF2-R0.75 | R0.75*3*100L*4D | 4.25 | |
N650BLF2-R1.00 | R1.0*4*100L*4D | 4.25 | |
N650BLF2-R1.50 | R1.5*6*100L*4D | 4.25 | |
N650BLF2-R2.00 | R2.0*8*100L*4D | 4.25 | |
N650BLF2-R2.50 | R2.5*10*100L*6D | 7.25 | |
N650BLF2-R3.00 | R3.0*12*100L*6D | 7.25 | |
N650BLF2-R4.00 | R4.0*16*100L*8D | 11.75 | |
N650BLF2-R5.00 | R5.0*20*100L*10D | 17.50 | |
N650BLF2-R6.00 | R6.0*24*100L*12D | 23.00 | |
N650BLJ2-R3.00 | R3.0*12*150L*6D | 11.50 | |
N650BLJ2-R4.00 | R4.0*16*150L*8D | 17.13 | |
N650BLJ2-R5.00 | R5.0*20*150L*10D | 24.00 | |
N650BLJ2-R6.00 | R6.0*24*150L*12D | 31.50 |
Rotation Speed | Feed | Cutting Depth | Work Material |
10000 | 1200 | 0.08 | Heat-Treated Material |
6000 | 2000 | 0.1 | |
5000 | 2500 | 0.13 | |
4500 | 3000 | 0.16 | |
4000 | 3000 | 0.18 |
Carbide end mills machining process
Factory introduction
Teshenglong Precision Tools Co.,Ltd., was established in Kunshan, China, in 2006.We have imported high-precision production equipments such as Swiss ROLLOMATIC, German WALTER,Japanese MAKINO SEIKl; and precision testing equipments such as German ZOLLER-GENIUS 3S,American PG1000 and Japanese KEYENCE.We specialize in technology and delve into the manufacturing industry. Therefore,we have trained a large number of professional and technical personnel,and established a sophisticated R&D team and an experienced production team. With the efforts of the team, our company has become anew high-tech enterprise and a science and a scientfic and technological enterprise. Besides our company has passed the ISO90012016 quality management system certification. Teshenglong takes "replacing imported high-end cutting tools"as its innovation goal. At present,high-quality products and comprehensive technical services have won the affirmation of customers at home and abroad.We will adhere to the l nnovation driven development strategy and continue to develop new products with high quality,high efficiency and high stability. Based on the principle of "integrity and innovation, professional technology and excellent quality", our company strives to serve our customers.
Exhibition & Certification
Delivery & shipping
Customer feedback
Professional endmill manufacturer in China, Welcome to visit our factory!