- Overview
- Product Description
- Product Show
- Product Specification
- Packaging & Shipping
- Company Profile
- Exhibition Events
Basic Info.
Packaging & Delivery
Product Description
HRC58 Corner Raduis Long End Mills , 4 Cutting Flutes
Micro grain raw material
Grain size: 0.4-0.6μm
Co 10%, 12%
TRS >3600 N/mm2
Hardness HRA 91.8-92.5
Work piece HRC45-50 HRC55-60 HRC65 HRC68
Helix angle 30°-45 °
Diameter of cutting edge 0.2-0.9 mm; 1-20 mm
Diameter of rods 4-20 mm
Length 50-100 mm
Cutting Form Flat, Square, Ball nose, Corner Radius, Taper Flute, etc
Flutes No. 1-7
HRC45 | HRC55 | HRC60 | HRC65 |
Grain Size:0.6um Co:10 % Flexural strength:3350N/mm2 | Grain Size:0.6um Co:10 % Flexural strength:4000N/mm2 | Grain Size:0.5um Co:12 % Flexural strength:4300N/mm2 | Grain Size:0.4um Co:12.5 % Flexural strength:4300N/mm2 |
Product Name | R1.0x75L-4F solid carbide Corner Raudius End Mill |
Material | Tungsten carbide |
Coating | TiAlN/ AITiN/TiAlCN/TiSiN or customized |
Standard | ISO |
Specification | R1-R20 |
HRC | HRC 45/55/65 |
OEM | Supply |
Use for | steel, stainless steel |
Diameter | 1-12mm or customized |
Overall length | 50-75mm or customized |
All the specs. can be customized |
order number | cutting | Flute | Shank | Corner | A.0.L |
d | l | D | R Corner | L | |
1×3×4D×R0.2×50L×4F | 1 | 3 | 4 | R0.2 | 50 |
1×3×4D×R0.3×50L×4F | 1 | 3 | 4 | R0.3 | 50 |
1.5×3×4D×R0.2×50L×4F | 1.5 | 4 | 4 | R0.2 | 50 |
1.5×3×4D×R0.3×50L×4F | 1.5 | 4 | 4 | R0.3 | 50 |
2×6×4D×R0.2×50L×4F | 2 | 6 | 4 | R0.2 | 50 |
2×6×4D×R0.3×50L×4F | 2 | 6 | 4 | R0.3 | 50 |
2.5×8×4D×R0.2×50L×4F | 2.5 | 6 | 4 | R0.2 | 50 |
2.5×8×4D×R0.5×50L×4F | 2.5 | 6 | 4 | R0.5 | 50 |
3×8×3D×R0.3×50L×4F | 3 | 8 | 3 | R0.3 | 50 |
3×8×3D×R0.5×50L×4F | 3 | 8 | 3 | R0.5 | 50 |
3×8×4D×R0.3×50L×4F | 3 | 8 | 4 | R0.3 | 50 |
3×8×4D×R0.5×50L×4F | 3 | 8 | 4 | R0.5 | 50 |
4×10×4D×R0.5×50L×4F | 4 | 10 | 4 | R0.5 | 50 |
4×10×4D×R1.0×50L×4F | 4 | 10 | 4 | R1.0 | 50 |
4×10×6D×R0.5×50L×4F | 4 | 10 | 6 | R0.5 | 50 |
4×10×6D×R1.0×50L×4F | 4 | 10 | 6 | R1.0 | 50 |
5×13×6D×R0.5×50L×4F | 5 | 13 | 6 | R0.5 | 50 |
5×13×6D×R1.0×50L×4F | 5 | 13 | 6 | R1.0 | 50 |
6×15×6D×R0.5×50L×4F | 6 | 15 | 6 | R0.5 | 50 |
6×15×6D×R1.0×50L×4F | 6 | 15 | 6 | R1.0 | 50 |
8×20×8D×R0.5×60L×4F | 8 | 20 | 8 | R0.5 | 60 |
8×20×8D×R1.0×60L×4F | 8 | 20 | 8 | R1.0 | 60 |
8×20×8D×R1.5×60L×4F | 8 | 20 | 8 | R1.5 | 60 |
10×25×10D×R0.5×75L×4F | 10 | 25 | 10 | R0.5 | 75 |
10×25×10D×R1.0×75L×4F | 10 | 25 | 10 | R1.0 | 75 |
10×25×10D×R1.5×75L×4F | 10 | 25 | 10 | R1.5 | 75 |
10×25×10D×R2.0×75L×4F | 10 | 25 | 10 | R2.0 | 75 |
12×30×12D×R0.5×75L×4F | 12 | 30 | 12 | R0.5 | 75 |
12×30×12D×R1.0×75L×4F | 12 | 30 | 12 | R1.0 | 75 |
12×30×12D×R1.5×75L×4F | 12 | 30 | 12 | R1.5 | 75 |
12×30×12D×R2.0×75L×4F | 12 | 30 | 12 | R2.0 | 75 |
3×8×3D×R0.3×75L×4F | 3 | 8 | 3 | R0.3 | 75 |
3×8×3D×R0.5×75L×4F | 3 | 8 | 3 | R0.5 | 75 |
3×8×4D×R0.5×75L×4F | 3 | 8 | 4 | R0.5 | 75 |
3×8×4D×R1.0×75L×4F | 3 | 8 | 4 | R1.0 | 75 |
4×10×4D×R0.5×75L×4F | 4 | 10 | 4 | R0.5 | 75 |
4×10×4D×R1.0×75L×4F | 4 | 10 | 4 | R1.0 | 75 |
4×10×6D×R0.5×75L×4F | 4 | 10 | 6 | R0.5 | 75 |
4×10×6D×R1.0×75L×4F | 4 | 10 | 6 | R1.0 | 75 |
5×13×6D×R0.5×75L×4F | 5 | 13 | 6 | R0.5 | 75 |
5×13×6D×R1.0×75L×4F | 5 | 13 | 6 | R1.0 | 75 |
6×15×6D×R0.5×75L×4F | 6 | 15 | 6 | R0.5 | 75 |
6×15×6D×R1.0×75L×4F | 6 | 15 | 6 | R1.0 | 75 |
8×20×8D×R0.5×100L×4F | 8 | 20 | 8 | R0.5 | 100 |
8×20×8D×R1.0×100L×4F | 8 | 20 | 8 | R1.0 | 100 |
8×20×8D×R1.5×100L×4F | 8 | 20 | 8 | R1.5 | 100 |
10×25×10D×R0.5×100L×4F | 10 | 25 | 10 | R0.5 | 100 |
10×25×10D×R1.0×100L×4F | 10 | 25 | 10 | R1.0 | 100 |
10×25×10D×R1.5×100L×4F | 10 | 25 | 10 | R1.5 | 100 |
10×25×10D×R2.0×100L×4F | 10 | 25 | 10 | R2.0 | 100 |
12×30×12D×R0.5×100L×4F | 12 | 30 | 12 | R0.5 | 100 |
12×30×12D×R1.0×100L×4F | 12 | 30 | 12 | R1.0 | 100 |
12×30×12D×R1.5×100L×4F | 12 | 30 | 12 | R1.5 | 100 |
12×30×12D×R2.0×100L×4F | 12 | 30 | 12 | R2.0 | 100 |
-
Package and shipping details
Laser brand on the cutter's shank , 1 pc in a plastic tube , 10pcs a group
We cooperated with DHL , Fedex, UPS ,TNT, EMS and other express you wanted.
-
Delivery Time
For samples , we dispatch your tools in 2-7 workdays .
For formal orders,We delivery tools to you in 7-30 workdays , it will depond on your order quantity. -
Payment Term
T/T ,Western Union , MoneyGram,L/C
Changzhou Hiboo Tools Co., Ltd is a high-tech enterprise with all vitality, potential and comprehensive Strength. The company located in Changzhou, Jiangsu, China, a unique place near by Shanghai.We are Gold Supplier who specialized in producting and exporting Carbide End Mills, Drills, Inserts, Reamers and more other customized cutting tools.The efficient workshop and Imported 5AXIS grind machines run by skillful operators. The strict inspection standards to make sure each cutter is inspected by Zoller Measuring and Inspecting Machine. Now, Our monthly output up to 50000pcs of carbide end mills, drills ect, More than 20000 cutters are in stock which meet your urgent requirements. Enough Raw Materials in stock to keep the price stability.