- Overview
- Product Description
- Product Parameters
- Realistic photos
- Detailed Photos
- Certifications
- FAQ
- Q&A.
Basic Info.
Product Description
CNC Universal Conventional Turning Lathe Machine Lathe Heavy duty machine CAK6180B Heavy Duty Big Spindle Bore Hole CNC Lathe Cak6180 Metal lathe machine Tools
we are the most professional in making flat bed cnc latheSPECIFICATIONS | Units | CAK6140 | CAK6150 | CAK6161 | CAK6166 | CAK6180 | ||
CAK6140B | CAK6150B | CAK6161B | CAK6166B | CAK6180B | ||||
CAK6140C | CAK6150C | CAK6161C | CAK6166C | CAK6180C | ||||
Swing over bed | mm | 400 | 500 | 610 | 660 | 800 | ||
Swing over cross slide | mm | 180 | 280 | 350 | 380 | 520 | ||
Distance between centers | mm | 750/1000/1500/2000/3000 | ||||||
Spindle bore | mm | 52,(80 for B),[105 for C] | ||||||
Spindle bore taper | - | MT6,(φ90 1:20 for B),[φ113 1:20 for C] | ||||||
Spindle nose type | - | C6,(D8 for B),[D8 for C] | ||||||
Spindle speed steps | - | Manual 3 steps (Optional: stepless) | ||||||
Spindle speed range | rpm | 21-150,66-500,162-1500 (Optional: 100-1600 ) | ||||||
Turret/tool post | - | Electric 4 position | Electric 4 position | Electric 4 position | Electric 4 position | Electric 4 position | ||
Tool size | mm | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 | ||
X axis travel | mm | 200 | 250 | 310 | 330 | 400 | ||
Z axis travel | mm | 750/1000/1500/2000/3000 | ||||||
X axis rapid traverse | mm/min | 6000 | 6000 | 6000 | 6000 | 6000 | ||
Z axis rapid traverse | mm/min | 10000 | 10000 | 10000 | 10000 | 10000 | ||
Tailstock quill diameter | mm | 75 | 75 | 75 | 75 | 75 | ||
Tailstock quill taper | - | MT5 | MT5 | MT5 | MT5 | MT5 | ||
Tailstock quill travel | mm | 150 | 150 | 150 | 150 | 150 | ||
Main spindle motor | kw | 7.5 | 7.5 | 7.5 | 11 | 11 | ||
Coolant pump motor | kw | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | ||
Weight for 750 | kg | 2450 | 2500 | 2550 | 2650 | 2750 | ||
Weight for 1000 | kg | 2550 | 2600 | 2650 | 2750 | 2850 | ||
Weight for 1500 | kg | 2650 | 2700 | 2750 | 2850 | 2950 | ||
Weight for 2000 | kg | 3050 | 3150 | 3250 | 3350 | 3450 | ||
Weight for 3000 | kg | 3850 | 3950 | 4050 | 4150 | 4250 | ||
Dimension for 750 | mm | 2550x1650x1700 | 2550x1650x1750 | 2550x1700x1800 | 2550x1750x1850 | 2550x1750x1900 | ||
Dimension for 1000 | mm | 2750x1650x1700 | 2750x1650x1750 | 2750x1700x1800 | 2750x1750x1850 | 2750x1750x1900 | ||
Dimension for 1500 | mm | 3250x1650x1700 | 3250x1650x1750 | 3250x1700x1800 | 3250x1750x1850 | 3250x1750x1900 | ||
Dimension for 2000 | mm | 3700x1650x1700 | 3700x1650x1750 | 3700x1700x1800 | 3700x1750x1850 | 3700x1750x1900 | ||
Dimension for 3000 | mm | 4710x1650x1700 | 4710x1650x1750 | 4710x1700x1800 | 4710x1750x1850 | 4710x1750x1900 |
1: Where is your company
A: Our company is located in Tengzhou City, Shandong Province.
2: What about your warranty?
A: Warranty is one year. During warranty time, if the parts are damaged because of Nonhuman factors, we will send new replaced parts for free
3: How do you offer after-sale service?
A: We usually offer technical support online by wechat or whatsapp. Customer describe the problems and send videos and pictures, our technician will help to solve the problems
4. What is your standard package?
A: Our package is export standard plywood case with pallet.
5: What's the Payment Terms?
A: T/T, 30% initial payment when order, 70% balance payment before shipment;
6: What's the MOQ?
A: 1 set.