Basic Info.
Model NO.
TLT04
Trademark
TOTAL
Origin
Shanghai
HS Code
8207509000
Production Capacity
1000000PCS/Month
Product Description
We produce Hole saws, bi-metal M42 hole saw, big cutting depth bi-metal hole saw, concrete hole saw, diamond core drill bit, diamond hole saw, diamond core drill, concrete core drill, concrete core drill bit, diamond hole saw, end mills, rotary burrs, diamond core bit, concrete hole saw bit, concrete core drill, concrete core drill bit, bi-metal hole saw, HSS hole saw, carbide tipped hole saw, twist drill, drill bit, carbide drill bits, rotary files, twist drill bit, taps, screw tap, electric hammer drill, taps and dies, tungsten drill bit, micro drill bit, center drill bit, tool bit, reamers, auger drill bit, saw blades, band saw blade, measuring tools .etc
Bi-metal hole saws (regular size)
DESCRIPTION M3/M42 bi-metal construction for heavy duty cutting: *Variable pitch teeth for faster, smoother cutting and less vibration *longer lasting design for more cuts per saw *Multiple knock-out slots and holes for easy core removal *Cutting depth to 1-1/2"(38mm), 1-7/8"(47mm) *Diameters form 9/16"(14mm)to 8-17/64"(14-210mm) *Can be used in portable electric or pneumatic tools, vertical drill machines, lathe, boring/milling machines and other machine tools *Cuts through stainless steel and other materials pipe, nail-embedded wood, hard wood floors, plywood and plastics *Extra charge for the pilot and arbor |
Diameter | Diameter | ||
14mm | 9/16" | 65mm | 2-9/16" |
16mm | 5/8" | 67mm | 2-5/8" |
17mm | 11/16" | 68mm | 2-11/16" |
19mm | 3/4" | 70mm | 2-3/4" |
20mm | 25/32" | 73mm | 2-7/8" |
21mm | 13/16" | 76mm | 3" |
22mm | 7/8" | 79mm | 3-1/8" |
24mm | 15/16" | 83mm | 3-1/4" |
25mm | 1" | 86mm | 3-3/8" |
27mm | 1-1/16" | 89mm | 3-1/2" |
29mm | 1-1/8" | 92mm | 3-5/8" |
30mm | 1-3/16" | 95mm | 3-3/4" |
32mm | 1-1/4" | 98mm | 3-7/8" |
33mm | 1-5/16" | 102mm | 4" |
35mm | 1-3/8" | 105mm | 4-1/8" |
37mm | 1-7/16" | 108mm | 4-1/4" |
38mm | 1-1/2" | 111mm | 4-3/8" |
40mm | 1-9/16" | 114mm | 4-1/2" |
41mm | 1-5/8" | 121mm | 4-3/4" |
43mm | 1-11/16" | 127mm | 5" |
44mm | 1-3/4" | 133mm | 5-1/4" |
46mm | 1-13/16" | 140mm | 5-1/2" |
48mm | 1-7/8" | 146mm | 5-3/4" |
51mm | 2" | 152mm | 6" |
52mm | 2-1/16" | 160mm | 6-19/64" |
54mm | 2-1/8" | 165mm | 6-1/2" |
57mm | 2-1/4" | 168mm | 6-5/8" |
59mm | 2-5/16" | 177mm | 6-31/32" |
60mm | 2-3/8" | 200mm | 7-7/8" |
64mm | 2-1/2" | 210mm | 8-17/64" |
Arbors and accessories for Bi-metal Hole Saws
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
|
Big cutting depth hole saws, Big diameter hole saws
DESCRIPTION *M42 bi-metal construction for heavy duty cutting: *Variable pitch teeth for faster, smoother cutting and less vibration *longer lasting design for more cuts per saw *Multiple knock-out slots and holes for easy core removal *Cutting depth to 52mm, 70mm, 80mm, 100mm, 120mm, 152mm, 154mm, 165mm *Diameters form 1-7/8"(48mm)to 15"(381mm) *Can be used in portable electric or pneumatic tools, vertical drill machines, lathe, boring/milling machines and other machine tools *Cuts through stainless steel and other materials pipe, pvc pipe, nail-embedded wood, hard wood floors, plywood and plastics, *Extra charge for the pilot and arbor |
Diameter | Diameter | ||
48mm | 1-7/8" | 105mm | 4-1/8" |
51mm | 2" | 108mm | 4-1/4" |
52mm | 2-1/16" | 111mm | 4-3/8" |
54mm | 2-1/8" | 114mm | 4-1/2" |
57mm | 2-1/4" | 121mm | 4-3/4" |
59mm | 2-5/16" | 127mm | 5" |
60mm | 2-3/8" | 133mm | 5-1/4" |
64mm | 2-1/2" | 140mm | 5-1/2" |
65mm | 2-9/16" | 146mm | 5-3/4" |
67mm | 2-5/8" | 152mm | 6" |
68mm | 2-11/16" | 160mm | 6-19/64" |
70mm | 2-3/4" | 165mm | 6-1/2" |
73mm | 2-7/8" | 168mm | 6-5/8" |
76mm | 3" | 177mm | 6-31/32" |
79mm | 3-1/8" | 200mm | 7-7/8" |
83mm | 3-1/4" | 210mm | 8-17/64" |
86mm | 3-3/8" | 222mm | 8-3/4" |
89mm | 3-1/2" | 254mm | 10" |
92mm | 3-5/8" | 276mm | 10-7/8" |
95mm | 3-3/4" | 325mm | |
98mm | 3-7/8" | 327mm | 12-7/8" |
102mm | 4" | 381mm | 15" |
Arbors and accessories
white arbor Size: 20X14X1.5X9.4mm | ||||||
A2 Arbor | ||||||
Shank | Thread | Chuck | Fits Saws | |||
7/16 Hex | 5/8-18 | 1/2 | 1-1/4 -- 8-17/64 | |||
A4 Arbor big hex arbor with thread 25*12mm | ||||||
Description | ||||||
Pilot Drills 9.5mmx 175mm, 9.5mmx 200mm 12mmx 200mm, 12mmx 250mm | ||||||
Cutting depth: 70mm
Cutting depth: 120mm
Cutting depth: 120mm, diameter: 381mm
Cutting depth: 165mm, daimeter: 325mm
Diamond Core Drill Bits
( concrete hole saw, diamond core drill, concrete drill core bits)
DRY TYPE
Application: For masonry, brick, concrete with light or medium steel reinforcing. Also effective for granite, marble and stone. Special vents help keeping the bit cool and provide fast removal of cutting debris.
item no. | O.D(mm) +/-1mm | O.D(inch) | O.L(mm) cutting depth |
TLT01 | 25 | 1 | 170 |
TLT1-1/4 | 32 | 1-1/4" | 170 |
TLT1-1/2 | 38 | 1-1/2" | 170 |
TLT02 | 50 | 2 | 170 |
TLT2-1/2 | 63 | 2-1/2" | 170 |
TLT03 | 75 | 3 | 170 |
TLT3-1/2 | 82 | 3-1/2" | 170 |
TLT04 | 100 | 4 | 170 |
TLT4-1/2 | 115 | 4-1/2" | 170 |
TLT05 | 125 | 5 | 170 |
TLT06 | 150 | 6 | 170 |
TLT07 | 180 | 7 | 170 |
TLT08 | 200 | 8 | 170 |
TLT09 | 230 | 9 | 170 |
TLT10 | 250 | 10 | 170 |
TLT11 | 114 | 4-1/2" | 6" |
TLT12 | 165 | 6-1/2" | 6" |
TLT13 | 219 | 8.6"/8.62" | 6" |
TLT14 | 225 | 6" |
Arbors and Pilot Drills
HEX Extension 1/2"BSP*240mm | HEX Short 1/2"BSP*88mm |
SDS Extension 1/2"BSP*240mm | SDS Short 1/2"BSP*115mm |
SDS Max 1/2"BSP*130mm or 150mm | Drift key |
taper drill 10*200mm |
WET TYPE( SINGLE& ASSEMBLY)
Application: For drilling various ranges of materials including masonry, bricks, concrete blocks, reinforced concrete, etc. with water. The assembly type is made up of three parts: Bit, Tube, and Coupling.
Different connections and segment specifications are available upon request.
item no. | O.D(mm) | O.D(inch) | O.L(mm) |
TSW01 | 25 | 1 | 400 |
TSW1-1/4 | 32 | 1-1/4" | 400 |
TSW1-1/2 | 38 | 1-1/2" | 400 |
TSW02 | 50 | 2 | 400 |
TSW2-1/2 | 63 | 2-1/2" | 400 |
TSW03 | 75 | 3 | 400 |
TSW3-1/2 | 82 | 3-1/2" | 400 |
TSW04 | 100 | 4 | 400 |
TSW4-1/2 | 115 | 4-1/2" | 400 |
TSW05 | 125 | 5 | 400 |
TSW06 | 150 | 6 | 400 |
TSW07 | 180 | 7 | 400 |
TSW08 | 200 | 8 | 400 |
TSW09 | 230 | 9 | 400 |
TSW10 | 250 | 10 | 400 |
TSW12 | 300 | 12 | 400 |
TSW14 | 350 | 14 | 400 |
Carbide Tipped (TCT) Hole Saws-- H1 type
1.3-ply cutters reduces tip crack even with hard use,amd the edge of knife adopts super quality alloy material,which is applied to drilling in cold/hard metal or stainless steel plate;
2.The 25mm effective length enables this hole-saw to drill thick steel plate as well as curved face material like thick-wall metal pipes etc.
3.The abrasion reducing design heightens durability of hole-saw to great degree,besides,with lighter and faster drilling compared with previous flat-edge products.
Dia | O.L | Dia | O.L |
15mm | 80mm | 38mm | 80mm |
16mm | 80mm | 40mm | 80mm |
18mm | 80mm | 42mm | 80mm |
19mm | 80mm | 45mm | 80mm |
20mm | 80mm | 50mm | 80mm |
21mm | 80mm | 53mm | 80mm |
22mm | 80mm | 60mm | 80mm |
23mm | 80mm | 65mm | 80mm |
25mm | 80mm | 70mm | 80mm |
26mm | 80mm | 75mm | 80mm |
28mm | 80mm | 80mm | 80mm |
30mm | 80mm | 85mm | 80mm |
32mm | 80mm | 90mm | 80mm |
35mm | 80mm | 95mm | 80mm |
Carbide Tipped (TCT) Hole Saws-- H2 type
Can be applied to drilling in cold/hard metal or stainless steel plate; the effective cutting length is 22mm.
Dia | O.L | Dia | O.L |
15mm | 80mm | 38mm | 80mm |
16mm | 80mm | 40mm | 80mm |
18mm | 80mm | 42mm | 80mm |
19mm | 80mm | 45mm | 80mm |
20mm | 80mm | 50mm | 80mm |
21mm | 80mm | 53mm | 80mm |
22mm | 80mm | 60mm | 80mm |
23mm | 80mm | 65mm | 80mm |
25mm | 80mm | 70mm | 80mm |
26mm | 80mm | 75mm | 80mm |
28mm | 80mm | 80mm | 80mm |
30mm | 80mm | 85mm | 80mm |
32mm | 80mm | 90mm | 80mm |
35mm | 80mm | 95mm | 80mm |
Carbide Tipped (TCT) Hole Saws-- H3 type
Especially designed for drilling on stainless steel pipe & tube and other wares or sheet with rough surface, the effective cutting length is 12mm. Maximum cutting capacity: 5mm thickness stainless steel sheet.
Dia | O.L | Dia | O.L |
15mm | 80mm | 38mm | 80mm |
16mm | 80mm | 40mm | 80mm |
18mm | 80mm | 42mm | 80mm |
19mm | 80mm | 45mm | 80mm |
20mm | 80mm | 50mm | 80mm |
21mm | 80mm | 53mm | 80mm |
22mm | 80mm | 60mm | 80mm |
23mm | 80mm | 65mm | 80mm |
25mm | 80mm | 70mm | 80mm |
26mm | 80mm | 75mm | 80mm |
28mm | 80mm | 80mm | 80mm |
30mm | 80mm | 85mm | 80mm |
32mm | 80mm | 90mm | 80mm |
35mm | 80mm | 95mm | 80mm |
Woodworking Hole Saws with Carbide Tips
Diameter | Remark | Diameter | Remark | ||
19mm | 3/4" | single tip | 68mm | 2-11/16" | 3 tips |
20mm | 25/32" | single tip | 69mm | - | 3 tips |
22mm | 7/8" | single tip | 70mm | 2-3/4" | 3 tips |
25mm | 1" | single tip | 71mm | - | 3 tips |
27mm | 1-1/16" | single tip | 73mm | 2-7/8" | 3 tips |
29mm | 1-1/8" | single tip | 74mm | - | 3 tips |
30mm | 1-3/16" | single tip | 76mm | 3" | 4 tips |
32mm | 1-1/4" | single tip | 79mm | 3-1/8" | 4 tips |
35mm | 1-3/8" | single tip | 80mm | - | 4 tips |
38mm | 1-1/2" | 2 tips | 83mm | 3-1/4" | 4 tips |
40mm | 1-9/16" | 2 tips | 88mm | 3-1/2" | 4 tips |
44mm | 1-3/4" | 2 tips | 92mm | 3-5/8" | 4 tips |
45mm | - | 2 tips | 95mm | 3-3/4" | 4 tips |
48mm | 1-7/8" | 2 tips | 98mm | 3-7/8" | 4 tips |
50mm | - | 3 tips | 102mm | 4" | 5 tips |
51mm | 2" | 3 tips | 105mm | 4-1/8" | 5 tips |
54mm | 2-1/8" | 3 tips | 108mm | 4-1/4" | 5 tips |
57mm | 2-1/4" | 3 tips | 111mm | 4-3/8" | 5 tips |
60mm | 2-3/8" | 3 tips | 114mm | 4-1/2" | 5 tips |
63mm | - | 3 tips | 121mm | 4-3/4" | 6 tips |
64mm | 2-1/2" | 3 tips | 124mm | - | 6 tips |
65mm | 2-9/16" | 3 tips | 127mm | 5" | 6 tips |
67mm | 2-5/8" | 3 tips |