Basic Info.
Model NO.
R550
Structure
Indexable Type
Material
Tungsten Steel
Type
End Mill
HRC
70 Degree
Spiral Angle
45°
Work Material
Hardness Material
Suitable for
Finishing Process
Run out
Less Than 0.003mm
Be Used for
Processing Stamping Die, Alloy Steel, Cast Iron,
Transport Package
Paper
Specification
0.2 grain size
Trademark
TSNL
Origin
China
HS Code
8208101100
Production Capacity
50000000PCS/Year
Packaging & Delivery
Package Size
43.00cm * 21.00cm * 28.00cm
Package Gross Weight
20.000kg
Product Description
Flutes End Mills Tin Coating End Mill Cutter Cutting Tools Cutting Bits OEM Tungsten Carbide Zinc Metal 55HRC Corner Radius 4
Production description
Production description
- R550 GENERAL TUNGTEN STEEL END MILL
- Be used for processing carbon steel, tool steel, alloy steel, groove ,acrylic, bakelite material, copper material and cast iron that the hardness within HRC50
R550BT2-R0.50 | R0.5*2*50L*4D |
R550BT2-R0.50-D6 | R0.5*2*50L*6D |
R550BT2-R0.75 | R0.75*3*50L*4D |
R550BT2-R0.75-D6 | R0.75*3*50L*6D |
R550BT2-R1.00 | R1.0*4*50L*4D |
R550BT2-R1.00-D6 | R1.0*4*50L*6D |
R550BT2-R1.25 | R1.25*5*50L*4D |
R550BT2-R1.25-D6 | R1.25*5*50L*6D |
R550BT2-R1.50-D3 | R1.5*6*50L*3D |
R550BT2-R1.50 | R1.5*6*50L*4D |
R550BT2-R1.50-D6 | R1.5*6*50L*6D |
R550BT2-R1.75 | R1.75*7*50L*4D |
R550BT2-R1.75-D6 | R1.75*7*50L*6D |
R550BT2-R2.00 | R2.0*8*50L*4D |
R550BT2-R2.00-D6 | R2.0*8*50L*6D |
R550BT2-R2.50-D5 | R2.5*10*50L*5D |
R550BT2-R2.50 | R2.5*10*50L*6D |
R550BT2-R3.00 | R3.0*12*50L*6D |
R550BT2-R4.00 | R4.0*16*60L*8D |
R550BT2-R5.00 | R5.0*20*75L*10D |
R550BT2-R6.00 | R6.0*24*75L*12D |
R550BT2-R8.00 | R8.0*32*100L*16D |
R550BT2-R10.0 | R10.0*40*100L*20D |
R550BLS2-R0.50 | R0.5*2*75L*4D |
R550BLS2-R0.50-D6 | R0.5*2*75L*6D |
R550BLS2-R0.75 | R0.75*3*75L*4D |
R550BLS2-R0.75-D6 | R0.75*3*75L*6D |
R550BLS2-R1.00 | R1.0*4*75L*4D |
R550BLS2-R1.00-D6 | R1.0*4*75L*6D |
R550BLS2-R1.50-D3 | R1.5*6*75L*3D |
R550BLS2-R1.50 | R1.5*6*75L*4D |
R550BLS2-R1.50-D6 | R1.5*6*75L*6D |
R550BLS2-R2.00 | R2.0*8*75L*4D |
R550BLS2-R2.0-D6 | R2.0*8*75L*6D |
R550BLS2-R2.50 | R2.5*10*75L*6D |
R550BLS2-R2.50-D5 | R2.5*10*75L*5D |
R550BLS2-R3.00 | R3.0*12*75L*6D |
R550BLS2-R4.00 | R4.0*16*75L*8D |
R550BLF2-R0.50 | R0.5*2*100L*4D |
R550BLF2-R0.75 | R0.75*3*100L*4D |
R550BLF2-R1.00 | R1.0*4*100L*4D |
R550BLF2-R1.50 | R1.5*6*100L*4D |
R550BLF2-R2.00 | R2.0*8*100L*4D |
R550BLF2-R2.50 | R2.5*10*100L*6D |
R550BLF2-R3.00 | R3.0*12*100L*6D |
R550BLF2-R4.00 | R4.0*16*100L*8D |
R550BLF2-R5.00 | R5.0*20*100L*10D |
R550BLF2-R6.00 | R6.0*24*100L*12D |
R550BLJ2-R3.00 | R3.0*12*150L*6D |
R550BLJ2-R4.00 | R4.0*16*150L*8D |
R550BLJ2-R5.00 | R5.0*20*150L*10D |
R550BLJ2-R6.00 | R6.0*24*150L*12D |
R550BLJ2-R8.00 | R8.0*32*150L*16D |
R550BLK2-R4.00 | R4.0*16*200L*8D |
R550BLK2-R5.00 | R5.0*20*200L*10D |
R550BLK2-R6.00 | R6.0*24*200L*12D |
R550BLK2-R8.00 | R8.0*32*200L*16D |
Rotation Speed | Feed | Cutting Depth | Work Material |
5000 | 1000 | 0.18 | Steel |
5000 | 1200 | 0.2 | |
4000 | 1300 | 0.22 | |
4000 | 1300 | 0.25 | |
3800 | 1500 | 0.28 | |
3800 | 1500 | 0.3 | |
3500 | 1800 | 0.32 | |
3500 | 1800 | 0.35 |
Carbide end mills machining process
Factory introduction
Teshenglong Precision Tools Co.,Ltd., was established in Kunshan, China, in 2006.We have imported high-precision production equipments such as Swiss ROLLOMATIC, German WALTER,Japanese MAKINO SEIKl; and precision testing equipments such as German ZOLLER-GENIUS 3S,American PG1000 and Japanese KEYENCE.We specialize in technology and delve into the manufacturing industry. Therefore,we have trained a large number of professional and technical personnel,and established a sophisticated R&D team and an experienced production team. With the efforts of the team, our company has become anew high-tech enterprise and a science and a scientfic and technological enterprise. Besides our company has passed the ISO90012016 quality management system certification. Teshenglong takes "replacing imported high-end cutting tools"as its innovation goal. At present,high-quality products and comprehensive technical services have won the affirmation of customers at home and abroad.We will adhere to the l nnovation driven development strategy and continue to develop new products with high quality,high efficiency and high stability. Based on the principle of "integrity and innovation, professional technology and excellent quality", our company strives to serve our customers.
Exhibition & Certification
Delivery & shipping
Customer feedback
Professional endmill manufacturer in China, Welcome to visit our factory!