Good Quality HRC65 Blue Nano Coating 4 Flutes Finish Indexable Square End Mill

Customization: Available
Coating: Blue Nano
Tooth Form: Spiral Tooth

Products Details

Basic Info.

Model NO.
Square End Mill
Chemical Composition
6%-12% Co-Wc
Grain Size
0.3-0.5um
Helix Angel
35 Degree, Customized
Transport Package
Air
Specification
SGS
Trademark
Hiboo
Origin
Changzhou Jiangsu China
HS Code
8207709000
Production Capacity
50000PCS/Mouth

Product Description

Good Quality HRC65 Blue Nano Coating 4 Flutes Finish Indexable Square End Mill



Specifications of Flat End Mill (mm)
 
  Cutting Flute Shank A.O.L Flute
d l D L F
 1.0×2.5×4D×50L×4F 1 2.5 4 50 4F
 1.5×3.75×4D×50L×4F 1.5 3.75 4 50 4F
 2.0×5.0×4D×50L×4F 2.0 5.0 4 50 4F
 2.5×6.25×4D×50L×4F 2.5 6.25 4 50 4F
 3.0×7.5×4D×50L×4F 3.0 7.5 4 50 4F
 3.5×8.75×4D×50L×4F 3.5 8.75 4 50 4F
 4.0×10×4D×50L×4F 4.0 10 4 50 4F
 5.0×12.5×5D×50L×4F 5.0 12.5 5 50 4F
 5.0×12.5×6D×50L×4F 5.0 12.5 6 50 4F
 6.0×15×6D×50L×4F 6.0 15 6 50 4F
 8.0×20×8D×60L×4F 8.0 20 8 60 4F
 10.0×25×10D×75L×4F 10.0 25 10 75 4F
 12.0×30×12D×75L×4F 12.0 30 12 75 4F
 14.0×35×14D×100L×4F 14.0 35 14 100 4F
 16.0×40×16D×100L×4F 16.0 40 16 100 4F
 18.0×45×18D×100L×4F 18.0 45 18 100 4F
 20.0×50×20D×100L×4F 20.0 50 20 100 4F

Good Quality HRC65 Blue Nano Coating 4 Flutes Finish Indexable Square End Mill
Good Quality HRC65 Blue Nano Coating 4 Flutes Finish Indexable Square End Mill
Good Quality HRC65 Blue Nano Coating 4 Flutes Finish Indexable Square End Mill

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours