- Overview
- CNC Laser Cutting Machine
- Product Parameters
- Cut Thickness & Speed Param.
- Product Description
- Finished Product Display
- Certifications
- Company Profile
- Customer Visits
Basic Info.
Model NO.
15030-6000W
Cooling System
Water Cooling
Technical Class
Continuous Wave Laser
Applicable Material
Metal
Structure Type
Desktop
Laser Classification
Solid Laser
Laser Technology
Laser Fusion Cutting
Laser Power
6000W
Maximum Metal Thick Plate Cutting Length
15m Customizable
Maximum Metal Thick Plate Cutting Width
3m Customizable
Maximum Moving Speed
100m/Min
Maximum Acceleration
1.2g
Positioning Accuracy
0.1mm
Repositioning Accuracy
0.03≤+0.03mm
Operating Voltage
380V/50Hz
Cooling Method
Water Cooling
Machine Type
Gantry-Type Machine
Metal Fabrication
Thick Plate Metal
Can Be Customized
Customizable
Transport Package
Customizable
Specification
Customizable
Trademark
HCGMT®
Origin
China
HS Code
845610
Production Capacity
100/Year
Packaging & Delivery
Package Size
1000.00cm * 400.00cm * 200.00cm
Package Gross Weight
15000.000kg
Product Description
HCGMT® 6000W Ultra-sized Workbench Ground Rail Bed Fiber Laser Cutting Machine Technical Parameters | |
Laser Power | 6000W |
Maximum Metal Thick Plate Cutting Length | 15M Customizable |
Maximum Metal Thick Plate Cutting Width | 3M Customizable |
Maximum Moving Speed | 100M/MIN |
Maximum Acceleration | 1.2G |
Positioning Accuracy | 0.1MM |
Repositioning Accuracy | 0.03≤+0.03MM |
Operating Voltage | 380V/50HZ |
Cooling Method | Water Cooling |
Note: All parameters are dynamic and for reference only. For more information, please contact customer service. |
HCGMT® Fiber Laser Cutting Thickness & Speed Technical Parameters | |||||||
Material | Thickness(MM) | Gas | 1500W | 3000W | 6000W | 12000W | 15000W |
Carbon Steel (Q235B) | Speed (M/MIN) | Speed (M/MIN) | Speed (M/MIN) | Speed (M/MIN) | Speed (M/MIN) | ||
1 | Nitrogen/Oxygen | 26-29 | 47-50 | 58-62 | |||
2 | Nitrogen/Oxygen | 7-8 | 21-23 | 31-36 | |||
3 | Nitrogen/Oxygen | / | 6-12 | 18-22 | 32-38 | 34-39 | |
Oxygen | 2.9-3.2 | 3.9-4.1 | / | / | / | ||
4 | Nitrogen/Oxygen | / | / | 11-13 | 22-26 | 25-29 | |
Oxygen | 2.4-2.6 | 3.4-3.6 | 3.7-4 | / | / | ||
5 | Nitrogen/Oxygen | / | / | 8-10 | 17-20 | 18-22 | |
Oxygen | 1.8-2.0 | / | 3.2-3.3 | / | / | ||
6 | Air | / | / | 5.5-6.5 | 12-14 | 16-18 | |
Nitrogen | / | / | 5.5-6.5 | 11-13 | 15-17 | ||
Oxygen | 1.6-1.8 | 2.7-2.8 | 2.6-2.8 | 2.6-2.8 | 2.6-2.8 | ||
8 | Air | / | / | / | 8-10 | 10-11 | |
Nitrogen | / | / | / | 7-9 | 9-10 | ||
Oxygen | 1.1-1.3 | 2.1-2.3 | 2.5-2.6 | 2.5-2.6 | 2.5-2.6 | ||
10 | Air | / | / | / | 5-6 | 7-8 | |
Nitrogen | / | / | / | 4.5-5.5 | 6.5-7 | ||
Oxygen | 0.9-1.0 | 1.4-1.6 | 2.2-2.3 | 2.2-2.3 | 2.2-2.3 | ||
12 | Air | / | / | / | 4.2-5 | 5.5-6.5 | |
Nitrogen | / | / | / | 4-4.8 | 5-6 | ||
Oxygen | 0.8-0.9 | 1-1.1 | 1.8-2.0 | 1.9-2 | 1.9-2 | ||
14 | Air | / | / | / | 3.5-4.2 | 5-5.55 | |
Nitrogen | / | / | / | 3.2-3.5 | 4.8~5 | ||
Oxygen | 0.6-0.7 | 0.9-0.95 | 1.4-1.7 | 1.5-1.6 | 1.5-1.6 | ||
16 | Air | / | / | / | / | / | |
Oxygen | 0.5-0.6 | 0.8-0.95 | 1.2-1.3 | 1.4-1.6 | 1.4-1.6 | ||
18 | Air | / | / | / | / | / | |
Oxygen | / | 0.7-0.72 | 0.7-0.8 | 1.4-1.5 | 1.4-1.5 | ||
20 | Air | / | / | / | / | / | |
Oxygen | / | 0.6-0.65 | 0.6-0.65 | 1.4-1.5 | 1.4-1.5 | ||
22 | Oxygen | / | 0.55 | 0.55-0.6 | 1.2 | 1.2-1.3 | |
25 | Oxygen | / | 0.5 | 0.5-0.55 | 1 | 1.2-1.3 | |
30 | Oxygen | / | / | / | 0.4 | 0.8~0.9 | |
35 | Oxygen | / | / | / | 0.35 | 0.4 | |
40 | Oxygen | / | / | / | 0.3 | 0.35 | |
45 | Oxygen | / | / | / | 0.2 | 0.25 | |
50 | Oxygen | / | / | / | / | 0.2 | |
60 | Oxygen | / | / | / | / | / | |
70 | Oxygen | / | / | / | / | / | |
80 | Oxygen | / | / | / | / | / | |
Stainless Steel (SUS 304) | Thickness(MM) | Gas | 1500W | 3000W | 6000W | 12000W | 15000W |
Speed (M/MIN) | Speed (M/MIN) | Speed (M/MIN) | Speed (M/MIN) | Speed (M/MIN) | |||
1 | Nitrogen/Oxygen | 27-30 | 50-53 | 59-65 | / | / | |
2 | Nitrogen/Oxygen | 8-9 | 23-25 | 32-38 | / | / | |
3 | Nitrogen/Oxygen | 4.2-4.5 | 10-12 | 20-24 | 32-38 | 34-39 | |
4 | Nitrogen/Oxygen | 2.0-2.2 | 6-8 | 12-15 | 22-26 | 25-29 | |
5 | Nitrogen/Oxygen | 1.5-1.7 | / | 9-11 | 17-20 | 18-22 | |
6 | Air | 1.0-1.2 | 2.9-3.1 | 6-7.5 | 14-16 | 17-20 | |
Nitrogen | 1.0-1.2 | 2.9-3.1 | 6-7.5 | 13-15 | 16-19 | ||
8 | Air | 0.5-0.6 | 1.2-1.3 | 4-4.5 | 10-12 | 12-14 | |
Nitrogen | 0.5-0.6 | 1.2-1.3 | 4-4.5 | 9-11 | 11-13 | ||
10 | Air | / | 0.75-0.8 | 2.2-2.4 | 8-9 | 8-10 | |
Nitrogen | / | 0.75-0.8 | 2.2-2.4 | 7.5-8 | 7-9 | ||
12 | Air | / | 0.5 | 1.3-1.5 | 6.0-6.5 | 7.0-7.5 | |
Nitrogen | / | 0.5 | 1.3-1.5 | 5.2-6.0 | 6.0-6.5 | ||
14 | Air | / | / | 0.9-1.0 | 3.7-4.0 | 4.8-5.0 | |
Nitrogen | / | / | 0.9-1.0 | 3.2-3.5 | 4.3-4.5 | ||
16 | Air | / | / | 0.8-0.85 | 2.7-3.0 | 3.4-3.8 | |
Nitrogen | / | / | 0.8-0.85 | 2.3-2.5 | 3.0-3.5 | ||
18 | Air | / | / | / | 2.2-2.5 | 3.0-3.3 | |
Nitrogen | / | / | / | 1.8-2.0 | 2.6-2.8 | ||
20 | Air | / | / | 0.5-0.6 | 1.6-1.8 | 2.0-2.2 | |
Nitrogen | / | / | 0.5-0.6 | 1.3-1.5 | 1.6-1.8 | ||
25 | Air | / | / | / | 0.8-1.0 | 1.2-1.5 | |
Nitrogen | / | / | / | 0.7-0.8 | 1.1-1.3 | ||
30 | Air | / | / | / | 0.65 | 0.6-0.7 | |
Nitrogen | / | / | / | 0.25 | 0.33-0.35 | ||
35 | Nitrogen | / | / | / | / | / | |
40 | Nitrogen | / | / | / | 0.15 | 0.25 | |
50 | Nitrogen | / | / | / | 0.1 | 0.15 | |
60 | Nitrogen | / | / | / | / | 0.1 | |
70 | Nitrogen | / | / | / | / | 0.06 | |
80 | Nitrogen | / | / | / | / | / | |
90 | Nitrogen | / | / | / | / | / | |
100 | Nitrogen | / | / | / | / | / | |
Aluminum | Thickness(MM) | Gas | 1500W | 3000W | 6000W | 12000W | 15000W |
Speed (M/MIN) | Speed (M/MIN) | Speed (M/MIN) | Speed (M/MIN) | Speed (M/MIN) | |||
1 | Nitrogen/Air | 21-23 | 40-43 | 43-46 | / | / | |
2 | Nitrogen/Air | 5-7 | 16-18 | 26-28 | / | / | |
3 | Nitrogen/Air | 3.2-3.5 | 8-10 | 6-6.5 | 27-30 | 28-32 | |
4 | Nitrogen/Air | 1.5-1.7 | 5-6 | 4.5-5 | 19-21 | 20-22 | |
5 | Nitrogen/Air | 0.5-0.7 | / | 2.8-2.9 | 14-16 | 16-18 | |
6 | Nitrogen/Air | / | 1.5-2 | 1.7-1.8 | 10-12 | 12-14 | |
8 | Nitrogen/Air | / | 0.6-0.7 | 1.0-1.2 | 7-8 | 8-9 | |
10 | Nitrogen/Air | / | / | 0.7-0.9 | 4-5 | 5.5-6 | |
12 | Nitrogen/Air | / | / | 0.5-0.6 | 2.5-3 | 3.5-4 | |
14 | Nitrogen/Air | / | / | / | 2.3-2.5 | 2.5-3 | |
16 | Nitrogen/Air | / | / | / | 1.6-1.8 | 1.8-2 | |
18 | Nitrogen/Air | / | / | / | 1-1.2 | 1.4-1.6 | |
20 | Nitrogen/Air | / | / | / | 0.8 | 0.9-1.0 | |
22 | Nitrogen/Air | / | / | / | 0.5 | 0.8 | |
25 | Nitrogen/Air | / | / | / | / | 0.5 | |
30 | Nitrogen/Air | / | / | / | / | / | |
40 | Nitrogen/Air | / | / | / | / | / | |
50 | Nitrogen/Air | / | / | / | / | / | |
Brass | Thickness(MM) | Gas | 1500W | 3000W | 6000W | 12000W | 15000W |
Speed (M/MIN) | Speed (M/MIN) | Speed (M/MIN) | Speed (M/MIN) | Speed (M/MIN) | |||
1 | Nitrogen/Air | 18-20 | 37-40 | 41-43 | |||
2 | Nitrogen/Air | 4-5 | 14-16 | 24-26 | |||
3 | Nitrogen/Air | 2.3-2.5 | 7-9 | 13-14 | 25-28 | 25-29 | |
4 | Nitrogen/Air | 1.2-1.4 | 3-4 | 9-10 | 16-18 | 18-20 | |
5 | Nitrogen/Air | / | / | 5-6 | 12-14 | 13-16 | |
6 | Nitrogen/Air | / | 1.2-1.5 | 4-4.5 | 9-11 | 11-13 | |
8 | Nitrogen/Air | / | 0.5-0.6 | 2.3-2.5 | 6-7 | 7-8 | |
10 | Nitrogen/Air | / | / | 1.5-1.6 | 3.5-4.5 | 5-5.5 | |
12 | Nitrogen/Air | / | / | 1.0-1.2 | 2.2-2.8 | 3.2-3.5 | |
14 | Nitrogen/Air | / | / | 0.7-0.9 | 1.8-2 | 2.3-2.8 | |
16 | Nitrogen/Air | / | / | 0.5-0.6 | 1.4-1.6 | 1.5-1.8 | |
18 | Nitrogen/Air | / | / | / | 0.8-1.0 | 1.1-1.3 | |
20 | Nitrogen/Air | / | / | / | 0.7 | 0.7-0.9 | |
22 | Nitrogen/Air | / | / | / | 0.4 | 0.7 | |
25 | Nitrogen/Air | / | / | / | / | 0.4 | |
1. In the cutting data, the core diameter of the output fiber of the 1500W laser is 50 microns. | |||||||
2. This cutting data uses Jia qiang cutting head, and the optical ratio is 100/125(focallength of collimating focusing lens) . | |||||||
3. Cutting auxiiary gas:liquidoxygen(purity99.99%), liquid nitrogen(purity 99.999%) , air(oil, water and filtration) . | |||||||
4. The air pressure in this cutting data specifically refers to the monitored air pressure at the cutting head. | |||||||
5. Due to diference sin various equipment configurations and cutting processes(machine tools, water cooling, environment, cutting gas nozzles, gas pressure, etc.) used by different customers. | |||||||
6. All parameters are dynamic and for reference only. For more information, please contact customer service. |
Nanjing Jitemai Intelligent Equipment Co., Ltd. was established on July 7, 2023 (the head office was established on December 8, 2016). It is located in Lishui District, Nanjing City, with superior geographical location and convenient transportation. 25 km drive. We focus on the R&D, manufacturing and sales of intelligent mechanical equipment, and have a strong R&D team and a number of patented technologies.
With our professional technical team and in-depth understanding of the industry, we continue to develop products that meet market needs. Our advantageous products include flexible intelligent bending center, ultra-large-format high-power laser cutting machine, large-scale laser cutting machine, single-table laser pipe cutting machine, electro-hydraulic servo CNC bending machine, and pure electric single-axis and double-axis bending machine. These devices adopt advanced scientific research technology, high precision, fast speed, energy saving and environmental protection, which can greatly improve production efficiency and meet various large-scale production needs.
With our professional technical team and in-depth understanding of the industry, we continue to develop products that meet market needs. Our advantageous products include flexible intelligent bending center, ultra-large-format high-power laser cutting machine, large-scale laser cutting machine, single-table laser pipe cutting machine, electro-hydraulic servo CNC bending machine, and pure electric single-axis and double-axis bending machine. These devices adopt advanced scientific research technology, high precision, fast speed, energy saving and environmental protection, which can greatly improve production efficiency and meet various large-scale production needs.
Jitemai Intelligent Equipment Co., Ltd. always adheres to market-oriented, technology-driven, quality as life, and service as guarantee. We are committed to providing the best quality equipment and services to help customers improve production efficiency, reduce costs and create greater value.
Our goal is to build Jidemei into a world-leading supplier of intelligent equipment, through technological innovation and service upgrades, to continuously meet customer needs and create greater value for customers.
Nanjing Jitemai Intelligent Equipment Co., Ltd. creates an industry benchmark for intelligent equipment with professionalism and quality.
Our goal is to build Jidemei into a world-leading supplier of intelligent equipment, through technological innovation and service upgrades, to continuously meet customer needs and create greater value for customers.
Nanjing Jitemai Intelligent Equipment Co., Ltd. creates an industry benchmark for intelligent equipment with professionalism and quality.