High-Precision Milling Tools Ef Type for Optimal Machining

Customization: Available
Customized: Customized
Type: Cutting Tool

Products Details

Basic Info.

Model NO.
EF Type
HS Code
8207809000
Production Capacity
20000 PCS/Month

Product Description

Specification:

1: Can be used on CNC machine and production machine.

2: Matched with cnc inserts.

3: Spare part import from Taiwan/Korea/ Switzerland, the hardness of screw is grade 12.9. 

4: Material 42CrMo, long tool life, better  wear-resistantce, strength and rigidity, high working efficiency.

5: Cooperate with NIHONG-TECHNO, to make heat treatment..

6: Processed with high precision CNC machining centre.

High-Precision Milling Tools Ef Type for Optimal Machining
 
EF02
Insert  Shim Insert screw Shim screw Wrench
R365-1505ZNE LLN15R-ZR TL60M4X10 L60 M3X8 T10T/T15T
Type  Dimension(mm) Adapter  Tooth  Weight  (kg)
ØD2 ØD1 ØD Ød H ap
EF02.15B40.125.06 8O 137 125 40 63 8 B 6 3.8
EF02.15B40.160.08 100 170 160 40 63 8 B 8 6.6
EF02.15C60.200.10 150 208 200 60 63 8 C 10 9.6
EF02.15C60.250.12 200 257 250 60 63 8 C 12 13.4
EF02.15D60.315.16 250 328 315 60 63 8 D 16 25.2
EF03
Insert  Tool chuck Clamp Clamping screw Tool chuck screw Wrench
SPKN1203 LSP12R/L WO4RL WM8×17 LOM5X15.1 S3 S4
SPKN1203 LSP12R/L WO4R/L WM8*22
SPKN1504 LSP15R/L WO4R/L WM8×22
Type  Dimension(mm) Adapter Tooth  Weight (kg)
ØD ØD1 Ød H ap
EF03.12A27.080.04 80 84 27 50 6   A 1.1
EF03.12B27.100.06 100 104 27 50 6 6 B 1.9
EF03.12B40.125.08 125 129 40 63 6 8 B 3.5
EF03.12B40.160.10 160 164 40 63 6 10 B 5.7
EF03.12C60.200.12 200 203 60 63 6 12 C 8.2
EF03.12C60.250.16 250 253 60 63 6 16 C 13.8
EF03.12D60.315.20 315 318 60 70 6 20 D 23.5
EF03.15A27.080.04 80 84 27 50 8 4 A 1
EF03.15B27.100.06 100 104 27 50 8 6 B 1.8
EF03.15B40.125.08 125 129 40 63 8 8 B 3.3
EF03.15B40.160.10 160 164 40 63 8 10 B 5.4
EF03.15C60.200.12 200 204 60 63 8 12 C 7.9
EF03.15C60.250.16 250 253 60 63 8 16 C 13.6
EF03.15D60.315.20 315 318 60 70 8 20 D 23.1
EF04
Insert  Insert screw Wrench
SPK*1204 TL60M5X12 T20T
Type Dimension(mm) Adapter Tooth  Weight  (kg)
ØD2 ØD1 ØD Ød H ap
EFO4.12A22.050.04 40 54 50 22 40 6 A 4 0.3
EFO4.12422.063.05 50 66 63 22 50 6 A 5 0.6
EF04.12A27.080.06 60 83 80 27 50 6 A 6 0.9
EF04.12B32.100.07 70 103 100 32 50 6 B 7 1.4
EF04.12B40.125.08 80 128 125 40 63 6 B 8 2.5
EF06
Insert  Insert screw Wrench
SPMT1806EDER TL60M6X16 T25T
Category Type  Dimension(mm) Adapter Tooth  Weight  (kg)
ØD2 ØD1 ØD Ød H ap
Standard Type EF06.18A27.080.04 60 87 80 27 50 12.4 A 4 1.3
EF06.18B32.100.05 70 107 100 32 50 12.4 B 5 2
EF06.18B40.125.06 8O 132 125 40 63 12.4 B 6 3.6
EF06.18B40.160.08 100 167 160 40 63 12.4 B 8 5
EF06.18C60.200.10 150 207 200 60 63 12.4 C 10 7.7
EF06.18C60.250.12 180 257 250 60 63 12.4 c 12 12
Multiple Blades Type EF06.18A27.080.06 60 87 80 27 50 12.4 A 6 1.3
EF06.18B32.100.07 70 107 100 32 50 12.4 B 7 1.9
EF06.18B40.125.08 80 132 125 40 63 12.4 B 8 3.5
EF06.18B40.160.10 100 167 160 40 63 12.4 B 10 4.9
EF06.18C60.200.12 150 207 200 60 63 12.4 C 12 7.6
EF06.18C60.250.14 180 257 250 60 63 12.4 C 14 17
EF08
Insert  Insert screw Wrench
SNGX1205ENN TL60M5X13 T20
Type  Dimension(mm) Adapter Tooth  Weight  (kg)
ØD2 ØD Ød H ap
EFO8.12A22.050.04 40 50 22 40 8 A 4 0.3
EFO8.12A22.063.05 50 63 22 40 8 A 5 0.5
EFO8.12A27.080.06 60 80 27 50 8 A 6 1.2
EFO8.12B32.100.07 70 100 32 50 8 B 7 1.7
EFO8.12B40.125.08 80 125 40 63 8 B 8 3
EFO8.12B40.160.10 100 160 40 63 8 B 10 4.5
High-Precision Milling Tools Ef Type for Optimal Machining
High-Precision Milling Tools Ef Type for Optimal Machining


High-Precision Milling Tools Ef Type for Optimal Machining


 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours