Basic Info.
Model NO.
metric and inch
Size
1/2 to 1-1/2
Standards
64 HRC
Style
Universal Tool
Cutting Process
Milling Cutter
Work Type
Cut off
Transport Package
Plastic Box
Specification
1/2 to 1-1/2
Trademark
stc
Origin
Zhenjiang
HS Code
82077090
Production Capacity
5000PCS/Month
Product Description
They are designed for rapid milling T-slots into tougher materials where finish is not as
Important. They are used for most metals, even hardened steel and aerospace alloys. A vertical slot must be cut first so that neck and shank may enter cut. Use with standard end mill arbors.
STC071A-1, T SLOT CUTTER | ||||||
Pict | ||||||
DIN851/1 | ||||||
STRAIGHT SHANK | ||||||
Size | Diameter of Cut | Width of Cut | Diameter of Neck | Overall Length | Shank Diameter | |
5 | 11 | 4.5 | 4 | 53.5 | 10 | |
6 | 12.5 | 6 | 5 | 57 | 10 | |
8 | 16 | 8 | 7 | 62 | 10 | |
10 | 18 | 8 | 8 | 70 | 12 | |
12 | 21 | 9 | 10 | 74 | 12 | |
14 | 25 | 11 | 12 | 82 | 16 | |
18 | 32 | 14 | 15 | 90 | 16 | |
22 | 40 | 18 | 19 | 108 | 25 | |
28 | 50 | 22 | 25 | 124 | 32 | |
36 | 60 | 28 | 30 | 139 | 32 | |
STC071A-2, T SLOT CUTTER | ||||||
Pict | ||||||
DIN851/2 | ||||||
TAPER SHANK | ||||||
Size | Diameter of Cut | Width of Cut | Diameter of Neck | Overall Length | Shank M.T. No | |
10 | 18 | 8 | 8 | 82 | MT1 | |
12 | 21 | 9 | 10 | 98 | MT2 | |
14 | 25 | 11 | 12 | 103 | MT2 | |
18 | 32 | 14 | 15 | 111 | MT2 | |
22 | 40 | 18 | 19 | 138 | MT3 | |
28 | 50 | 22 | 25 | 173 | MT4 | |
36 | 60 | 28 | 30 | 188 | MT4 | |
42 | 72 | 35 | 36 | 229 | MT5 | |
48 | 85 | 40 | 42 | 240 | MT5 | |
54 | 95 | 44 | 44 | 251 | MT5 | |
STC071A-3, T SLOT CUTTER | ||||||
Pict | ||||||
ANSI/ASME B94.19 | ||||||
STRAIGHT SHANK | ||||||
STRAIGHT SHANK | INCH SIZES | |||||
Size | Diameter of Cut | Width of Cut | Diameter of Neck | Overall Length | Shank Diameter | |
1/4" | 9/16" | 15/64" | 17/64" | 2-19/32" | 1/2" | |
5/16" | 21/32" | 17/64" | 21/64" | 2-11/16" | 1/2" | |
3/8" | 25/32" | 21/64" | 13/32" | 3-1/4" | 3/4" | |
1/2" | 31/32" | 25/64" | 17/32" | 3-7/16" | 3/4" | |
5/8" | 1-1/4" | 31/64" | 21/32" | 3-15/16" | 1" | |
3/4" | 1-15/32" | 5/8" | 25/32" | 4-7/16" | 1" | |
1" | 1-27/32" | 53/64" | 1-1/32" | 4-13/16" | 1-1/4" | |
1-1/4" | 2-7/32" | 1-3/32" | 1-9/32" | 5-3/8" | 1-1/4" | |
1-1/2" | 2-21/32" | 1-11/32" | 1-17/32" | 5-29/32" | 1-1/4" | |
Specification |
1/2x31/32x25/64x17/32x3/4x3-7/16 |
5/8x1-1/4x31/64x21/32x1x3-15/16 |
3/4x1-15/32x5/8x25/32x1x4-7/16 |
1x1-27/32x53/64x1-1/32x1-1/4x4-13/16 |
1-1/4x2-7/32x1-3/32x1-9/32x1-1/4x5-3/8 |
1-1/2x2-21/32x1-11/32x1-17/32x1-1/4x5-29/32 |