Medium Style Tct Hole Cutter Medium Type for Metal Steel Alloyed Unalloyed Non-Ferrous Metal Board Sheet Drilling

Customization: Available
Customized: Customized
Standard: DIN

Products Details

Basic Info.

Model NO.
912
Transport Package
Box, PVC Bag, Tube, Blister, Sandwich, Skin
Specification
13mm to 150mm diameter
Trademark
OEM, HTT
Origin
China
HS Code
8207509000
Production Capacity
2400000/Year

Product Description

*TCT Hole Cutter with K20 tungsten carbide tipped, HSS pilot drill and spring, Tri-flat Shank, for cutting holes in various metal sheets, alloyed steel, unalloyed steel, non-ferrous metal, stainless steel sheet, fiberboard, wood board, etc. 

* Tungsten carbide-tipped cutting edges last longer and can be run at higher rates and speeds.

* Pilot drill is well made of high-speed steel, with an extremely sharp blade, low consumption, and durable, providing impact resistance, and wear resistance.


*Integrated design: including the drill bit, spring, and hex wrench. The split point pilot drill bit prevents the bit from walking.
Medium Style Tct Hole Cutter Medium Type for Metal Steel Alloyed Unalloyed Non-Ferrous Metal Board Sheet Drilling

Medium Style Tct Hole Cutter Medium Type for Metal Steel Alloyed Unalloyed Non-Ferrous Metal Board Sheet Drilling
Medium Style Tct Hole Cutter Medium Type for Metal Steel Alloyed Unalloyed Non-Ferrous Metal Board Sheet DrillingMedium Style Tct Hole Cutter Medium Type for Metal Steel Alloyed Unalloyed Non-Ferrous Metal Board Sheet DrillingMedium Style Tct Hole Cutter Medium Type for Metal Steel Alloyed Unalloyed Non-Ferrous Metal Board Sheet Drilling
Other special sizes are also available on the customers' special requests.
Item Number Diameter(mm) Diameter(inch) Hex Shank Diameter(mm)
912.0130006 13 1/2 9.5
912.0140006 14 9/16 9.5
912.0150006 15 19/32 9.5
912.0160006 16 5/8 9.5
912.0170006 17 11/16 9.5
912.0180006 18 23/32 9.5
912.0190006 19 3/4 9.5
912.0200006 20 25/32 9.5
912.0210006 21 13/16 9.5
912.0220006 22 7/8 9.5
912.0230006 23 29/32 9.5
912.0240006 24 15/16 9.5
912.0250006 25 1 9.5
912.0260006 26 1-1/32 9.5
912.0270006 27 1-1/16 9.5
912.0280006 28 1-3/32 9.5
912.0290006 29 1-1/8 9.5
912.0300006 30 1-3/16 9.5
912.0320006 32 1-1/4 10.5
912.0330006 33 1-5/16 10.5
912.0340006 34 1-11/32 10.5
912.0350006 35 1-3/8 10.5
912.0360006 36 1-27/64 10.5
912.0370006 37 1-7/16 10.5
912.0380006 38 1-1/2 10.5
912.0390006 39 1-17/32 10.5
912.0400006 40 1-9/16 10.5
912.0410006 41 1-5/8 10.5
912.0420006 42 1-21/32 10.5
912.0430006 43 1-11/16 10.5
912.0440006 44 1-3/4 10.5
912.0450006 45 1-25/32 10.5
912.0460006 46 1-13/16 10.5
912.0480006 48 1-7/8 10.5
912.0490006 49 1-15/16 10.5
912.0500006 50 1-31/32 10.5
912.0510006 51 2 10.5
912.0520006 52 2-1/16 10.5
912.0530006 53 2-3/32 10.5
912.0540006 54 2-1/8 10.5
912.0550006 55 2-11/64 10.5
912.0560006 56 2-3/16 10.5
912.0570006 57 2-1/4 10.5
912.0580006 58 2-9/32 10.5
912.0590006 59 2-5/16 10.5
912.0600006 60 2-3/8 10.5
912.0610006 61 2-13/32 10.5
912.0620006 62 2-7/16 10.5
912.0630006 63 2-31/64 10.5
912.0640006 64 2-1/2 10.5
912.0650006 65 2-9/16 12.3
912.0670006 67 2-5/8 12.3
912.0680006 68 2-11/16 12.3
912.0700006 70 2-3/4 12.3
912.0710006 71 2-25/32 12.3
912.0720006 72 2-27/32 12.3
912.0730006 73 2-7/8 12.3
912.0740006 74 2-29/32 12.3
912.0750006 75 2-15/16 12.3
912.0760006 76 3 12.3
912.0780006 78 3-5/64 12.3
912.0790006 79 3-1/8 12.3
912.0800006 80 3-5/32 12.3
912.0810006 81 3-3/16 12.3
912.0820006 82 3-15/64 12.3
912.0830006 83 2-1/4 12.3
912.0850006 85 3-11/32 12.3
912.0860006 86 3-3/8 12.3
912.0890006 89 3-1/2 12.3
912.0900006 90 3-17/32 12.3
912.0910006 91 3-19/32 12.3
912.0920006 92 3-5/8 12.3
912.0930006 93 3-21/32 12.3
912.0950006 95 3-3/4 12.3
912.0960006 96 3-25/32 12.3
912.0980006 98 3-7/8 12.3
912.1000006 100 3-15/16 12.3
912.1020006 102 4 12.3
912.1040006 104 4-3/32 12.3
912.1050006 105 4-1/8 12.3
912.1080006 108 4-1/4 12.3
912.1100006 110 4-21/64 12.3
912.1110006 111 4-3/8 12.3
912.1120006 112 4-13/32 12.3
912.1140006 114 4-1/2 12.3
912.1150006 115 4-17/32 12.3
912.1160006 116 4-9/16 12.3
912.1180006 118 4-21/32 12.3
912.1210006 121 4-3/4 12.3
912.1250006 125 4-29/32 12.3
912.1260006 126 4-31/32 12.3
912.1270006 127 5 12.3
912.1280006 128 5-1/16 12.3
912.1300006 130 5-1/8 12.3
912.1330006 133 5-1/4 12.3
912.1380006 138 5-7/16 12.3
912.1400006 140 5-1/2 12.3
912.1450006 145 5-23/32 12.3
912.1500006 150 5-29/32 12.3
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours