- Overview
- Product Description
- Product Show.
- The Corner of Our Factory
- Common Specification
Basic Info.
Model NO.
OD 350-1600mm
Customization
Customization
Brand Name
Acrin
Transport Package
Carton Box
Origin
Zhejiang
HS Code
8202399000
Production Capacity
12000/Month
Product Description
Brand Name | ACRIN |
Type | 300-1600mm Hot/ Cold Cut Metal Saw Blade |
Production Capacity | 12000/month |
Cutting Machine | Cold flying sawing machine, cold sawing machine |
Cutting Application | For the cutting of tubes,pipes and profiles made of steel with material strengths up to 600 N/mm2 on stationary machines or on flying saws |
Saw Body | High quality spring steel, low alloy tool steel |
Main process | Heat-treatment, grinding, leveling, teeth milling, (hollow/taper grinding) |
Technical Character | Good rigidity, high strength, easy to use |
Lateral Faces | Hollow Ground |
Surface | Bright Finished |
Heat Treatment | Entire saw blade hardened and tempered |
1. 100% Japan technology.
2. Over 20 year's skilled operators.
3. All materials imported from abroad.
4. Up-to-date equipments imported from Japan and Europe.
5. Competitive quality with Japan top brands.
6. 6S management system to ensure clean production.
Friction saw blades are designed for the cutting of ERW pipes, cold forming sections and small sections, etc. The friction saw blades are often used for cutting ends or sizing cut and water pressure is required for teeth washing and blade cooling. With the high quality spring steel or low alloy tool steel, which depends on the material to be cut, the friction saw blades can maintain good rigidity and high strength.
Diameter | Thickness | Bore | Teeth Number |
350 | 3.0 | 32 | 180/220 |
400 | 2.0/3.0/4.0/5.0 | 40/60 | 200/220/240/260 |
450 | 2.5/3.0/4.0/5.0 | 40/50/60/70 | 200/220/240/280 |
500 | 2.5/3.0/4.0/5.0 | 45/60/70/80 | 200/240/300/320 |
550 | 3.0/4.0/5.0 | 70/80 | 200/220/260/300 |
600 | 4.0/5.0/6.0 | 40/60/80/90 | 200/260/280/300 |
650 | 4.0/5.0/6.0 | 70/80/90 | 180/256/300/400 |
700 | 4.0/5.0/6.0 | 70/80/100 | 216/240/300/320 |
750 | 4.0/5.0/6.0/7.0/8.0 | 80/100/110 | 215/240/300/380 |
800 | 4.0/5.0/6.0/7.0/8.0 | 80/100/110/120 | 260/300/360/400/450/500 |
900 | 5.0/6.0/7.0/8.0 | 100/110/120/150 | 220/260/300/340/450 |
1000 | 5.0/6.0/7.0/8.0/9.0 | 120/125/180/300 | 280/300/340/450/480 |
1100 | 7.0/8.0/8.5/9.0 | 120/125/140/180 | 288/300/340/380/480 |
1200 | 7.0/8.0/9.0/9.5 | 120/125/160/300 | 308/360/400 |
1300 | 8.0 | 120/160 | 320/400 |
1400 | 8.0 | 185 | 480 |
1450 | 9.0 | 180 | 410 |
1500 | 9.0 | 180 | 410/440 |
1600 | 9.0/10.0 | 180 | 440/500 |
Customized products are also available. |
We can customize products according to customers' needs!