Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter

Customization: Available
Coating: Coating
Tooth Form: Spiral Tooth

Products Details

Basic Info.

Model NO.
D1*SD4*50L*3-4F
Structure
Integral
Material
Cemented Carbide
Type
Vertical Milling Cutter
Product Name
Carbide End Mills
Suitable for Materials
P M K N S
Vc/F
243
Spiral Angle
45°
You Can Customise?
We Can
Transport Package
Carton Box
Specification
D2*5*L50*SD4
Trademark
KKTOOL
Origin
China
Production Capacity
10000

Packaging & Delivery

Package Size
13.00cm * 13.00cm * 13.00cm
Package Gross Weight
1.000kg
Lead Time
10 days (1 - 10 Pieces)
To be negotiated ( > 10 Pieces)

Product Description

Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill
Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling CutterMulti-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter

Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter
Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter
Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter
 
Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter
Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter
Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter
Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter
Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter
Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter


Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter

Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling CutterMulti-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter
Carbide Flat End Mills-4Flutes (HRC 55)
Type Diameter Flute Length Shank Dia Overal Length 
D1*SD4*50L*3-4F D1 3 SD4 50L
D1.5*SD4*50L*4.5-4F D1.5 4.5 SD4 50L
D2*SD4*50L*6-4F D2 6 SD4 50L
D2.5*SD4*50L*7.5-4F D2.5 7.5 SD4 50L
D3*SD4*50L*9-4F D3 9 SD4 50L
D3.5*SD4*50L*10-4F D3.5 10 SD4 50L
D4*SD4*50L*12-4F D4 12 SD4 50L
D4*SD4*75L*16-4F D4 16 SD4 75L
D4*SD4*100L*16-4F D4 16 SD4 100L
D5*SD6*50L*15-4F D5 15 SD6 50L
D6*SD6*50L*18-4F D6 18 SD6 50L
D6*SD6*75L*22-4F D6 22 SD6 75L
D6*SD6*100L*22-4F D6 22 SD6 100L
D6*SD6*150L*25-4F D6 25 SD6 150L
D8*SD8*60L*25-4F D8 25 SD8 60L
D8*SD8*75L*25-4F D8 25 SD8 75L
D8*SD8*100L*30-4F D8 30 SD8 100L
D8*SD8*150L*35-4F D8 35 SD8 150L
D10*SD10*75L*30-4F D10 30 SD10 75L
D10*SD10*100L*30-4F D10 30 SD10 100L
D10*SD10*150L*40-4F D10 40 SD10 150L
D12*SD12*75L*32-4F D12 32 SD12 75L
D12*SD12*100L*35-4F D12 35 SD12 100L
D12*SD12*150L*50-4F D12 50 SD12 150L
D14*SD14*100L*42-4F D14 42 SD14 100L
D14*SD14*150L*45-4F D14 45 SD14 150L
D16*SD16*100L*45-4F D16 45 SD16 100L
D16*SD16*150L*55-4F D16 55 SD16 150L
D18*SD80*100L*48-4F D18 48 SD80 100L
D20*SD20*100L*48-4F D20 48 SD20 100L
D20*SD20*150L*55-4F D20 55 SD20 150L
Carbide Ball End Mills-2Flutes (HRC 55)
Type Diameter Flute Length Shank Dia Overal Length 
R0.5*SD4*50L*2-2F R0.5 2 SD4 50L
R0.75*SD4*50L*3-2F R0.75 3 SD4 50L
R1*SD4*50L*4-2F R1 4 SD4 50L
R1.5*SD4*50L*6-2F R1.5 6 SD4 50L
R2*SD4*50L*8-2F R2 8 SD4 50L
R2*SD4*75L*10-2F R2 10 SD4 75L
R2.5*SD5*50L*10-2F R2.5 10 SD5 50L
R3*SD6*50L*12-2F R3 12 SD6 50L
R3*SD6*75L*14-2F R3 14 SD6 75L
R3*SD6*100L*16-2F R3 16 SD6 100L
R4*SD8*60L*16-2F R4 16 SD8 60L
R4*SD8*75L*18-2F R4 18 SD8 75L
R4*SD8*100L*20-2F R4 20 SD8 100L
R5*SD10*75L*20-2F R5 20 SD10 75L
R5*SD10*100L*22-2F R5 22 SD10 100L
R5*SD10*150L*26-2F R5 26 SD10 150L
R5*SD10*200L*40-2F R5 40 SD10 200L
R6*SD12*75L*24-2F R6 24 SD12 75L
R6*SD12*100L*26-2F R6 26 SD12 100L
R6*SD12*150L*30-2F R6 30 SD12 150L
R6*SD12*200L*50-2F R6 50 SD12 200L
R7*SD14*100L*28-2F R7 28 SD14 100L
R7*SD14*150L*35-2F R7 35 SD14 150L
R7*SD14*200L*60-2F R7 60 SD14 200L
R8*SD16*100L*32-2F R8 32 SD16 100L
R8*SD16*150L*40-2F R8 40 SD16 150L
R8*SD16*200L*65-2F R8 65 SD16 200L
R9*SD18*100L*36-2F R9 36 SD18 100L
R10*SD20*100L*40-2F R10 40 SD20 100L
R10*SD20*150L*50-2F R10 50 SD20 150L
R10*SD20*200L*80-2F R10 80 SD20 200L
Carbide Corner Nose End Mills-4Flutes (HRC 55)
Type Diameter R Angle Flute Length Shank Dia Overal Length 
D1*R0.2*SD4*50L*3-4F D1 R0.2 3 SD4 50L
D1*R0.5*SD4*50L*3-4F D1 R0.5 3 SD4 50L
D2*R0.2*SD4*50L*6-4F D2 R0.2 6 SD4 50L
D2*R0.5*SD4*50L*6-4F D2 R0.5 6 SD4 50L
D3*R0.2*SD4*50L*9-4F D3 R0.2 9 SD4 50L
D3*R0.5*SD4*50L*9-4F D3 R0.5 9 SD4 50L
D4*R0.2*SD4*50L*12-4F D4 R0.2 12 SD4 50L
D4*R0.5*SD4*50L*12-4F D4 R0.5 12 SD4 50L
D4*R1*SD4*50L*12-4F D4 R1 12 SD4 50L
D4*R0.5*SD4*75L*16-4F D4 R0.5 16 SD4 75L
D4*R1*SD4*75L*16-4F D4 R1 16 SD4 75L
D4*R0.5*SD4*100L*20-4F D4 R0.5 20 SD4 100L
D4*R1*SD4*100L*20-4F D4 R1 20 SD4 100L
D5*R0.5*SD5*50L*13-4F D5 R0.5 13 SD5 50L
D5*R1*SD5*50L*13-4F D5 R1 13 SD5 50L
D6*R0.2*SD6*50L*15-4F D6 R0.2 15 SD6 50L
D6*R0.5*SD6*50L*15-4F D6 R0.5 15 SD6 50L
D6*R1*SD6*50L*15-4F D6 R1 15 SD6 50L
D6*R0.5*SD6*75L*18-4F D6 R0.5 18 SD6 75L
D6*R1*SD6*75L*18-4F D6 R1 18 SD6 75L
D6*R0.5*SD6*100L*20-4F D6 R0.5 20 SD6 100L
D6*R1*SD6*100L*20-4F D6 R1 20 SD6 100L
D6*R0.5*SD6*150L*25-4F D6 R0.5 25 SD6 150L
D6*R1*SD6*150L*25-4F D6 R1 25 SD6 150L
D8*R0.2*SD8*60L*20-4F D8 R0.2 20 SD8 60L
D8*R0.5*SD8*60L*20-4F D8 R0.5 20 SD8 60L
D8*R1*SD8*60L*20-4F D8 R1 20 SD8 60L
D8*R1.5*SD8*60L*20-4F D8 R1.5 20 SD8 60L
D8*R0.5*SD8*75L*25-4F D8 R0.5 25 SD8 75L
D8*R1*SD8*75L*25-4F D8 R1 25 SD8 75L
D8*R0.5*SD8*100L*30-4F D8 R0.5 30 SD8 100L
D8*R1*SD8*100L*30-4F D8 R1 30 SD8 100L
D8*R0.5*SD8*150L*35-4F D8 R0.5 35 SD8 150L
D8*R1*SD8*150L*35-4F D8 R1 35 SD8 150L
D8*R1*SD8*200L*45-4F D8 R1 45 SD8 200L
D10*R0.5*SD10*75L*25-4F D10 R0.5 25 SD10 75L
D10*R1*SD10*75L*25-4F D10 R1 25 SD10 75L
D10*R1*SD10*100L*30-4F D10 R1 30 SD10 100L
D10*R1*SD10*150L*35-4F D10 R1 35 SD10 150L
D12*R0.5*SD12*75L*30-4F D12 R0.5 30 SD12 75L
D12*R1*SD12*75L*30-4F D12 R1 30 SD12 75L
D12*R1*SD10*100L*35-4F D12 R1 35 SD10 100L
D12*R1*SD10*100L*45-4F D12 R1 45 SD10 100L
D12*R1*SD10*200L*55-4F D12 R1 55 SD10 200L
D14*R0.5*SD14*100L*35-4F D14 R0.5 35 SD14 100L
D14*R1*SD14*100L*35-4F D14 R1 35 SD14 100L
D14*R1*SD14*150L*45-4F D14 R1 45 SD14 150L
D14*R1*SD14*200L*60-4F D14 R1 60 SD14 200L
D16*R0.5*SD16*100L*40-4F D16 R0.5 40 SD16 100L
D16*R1*SD16*100L*40-4F D16 R1 40 SD16 100L
D16*R1*SD16*150L*50-4F D16 R1 50 SD16 150L
D16*R1*SD16*200L*65-4F D16 R1 65 SD16 200L
D18*R0.5*SD18*100L*40-4F D18 R0.5 40 SD18 100L
D18*R1*SD18*100L*40-4F D18 R1 40 SD18 100L
D20*R0.5*SD20*100L*40-4F D20 R0.5 40 SD20 100L
D20*R1*SD20*100L*40-4F D20 R1 40 SD20 100L
D20*R1*SD20*150L*55-4F D20 R1 55 SD20 150L
D20*R1*SD20*200L*65-4F D20 R1 65 SD20 200L

Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling CutterMulti-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter

Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter

Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter
Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter
Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter
Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter
Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter
Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter

Multi-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling CutterMulti-Flut Carbide Flat/Ball/Bull Nose/Corner Radius End Mill Cutting Tool Milling Cutter

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours