Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter

Customization: Available
Coating: Coating
Tooth Form: Spiral Tooth

Products Details

Basic Info.

Transport Package
Carton Box
Specification
D1.5R0.2*3*L50*SD4
Trademark
KKTOOL
Origin
China
Production Capacity
10000

Product Description

Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter
Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter
Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter
Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter
Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter
Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter
Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter
Flat End Mill- 4 /6Flutes (30°/45°helix)
Specification Items Diameter Flute Length  Overal Length  Shank Dia
D2*5*L50*SD4 D2 5 L50 SD4
D2*5*L50*SD6 D2 5 L50 SD6
D2.5*6.5*L50*SD4 D2.5 6.5 L50 SD4
D2.5*6.5*L50*SD6 D2.5 6.5 L50 SD6
D3*7.5*L50*SD4 D3 7.5 L50 SD4
D3*7.5*L50*SD6 D3 7.5 L50 SD6
D3*7.5*L60*SD6 D3 7.5 L60 SD6
D3*7.5*L75*SD6 D3 7.5 L75 SD6
D4*10*L50*SD4 D4 10 L50 SD4
D4*10*L60*SD4 D4 10 L60 SD4
D4*10*L75*SD4 D4 10 L75 SD4
D4*10*L50*SD6 D4 10 L50 SD6
D4*10*L60*SD6 D4 10 L60 SD6
D4*10*L75*SD6 D4 10 L75 SD6
D5*12.5*L50*SD6 D5 12.5 L50 SD6
D5*12.5*L75*SD6 D5 12.5 L75 SD6
D6*15*L50*SD6 D6 15 L50 SD6
D6*15*L60*SD6 D6 15 L60 SD6
D6*15*L75*SD6 D6 15 L75 SD6
D6*15*L100*SD6 D6 15 L100 SD6
D8*20*L60*SD8 D8 20 L60 SD8
D8*20*L75*SD8 D8 20 L75 SD8
Corner Radius End Mill- 4 /6Flutes (45°helix)
Specification Items Diameter Flute Length  Overal Length  Shank Dia
D1R0.2*2*L50*SD4 D1R0.2 2 L50 SD4
D1.5R0.2*3*L50*SD4 D1.5R0.2 3 L50 SD4
D3R0.2*7.5*L50*SD6 D3R0.2 7.5 L50 SD6
D3R0.2*7.5*L60*SD6 D3R0.2 7.5 L60 SD6
D3RO.2*7.5*L75*SD6 D3RO.2 7.5 L75 SD6
D4R0.2*10*L50*SD4 D4R0.2 10 L50 SD4
D4R0.2*10*L60*SD4 D4R0.2 10 L60 SD4
D4R0.2*10*L75*SD4 D4R0.2 10 L75 SD4
D4R0.2*10*L50*SD6 D4R0.2 10 L50 SD6
D4R0.2*10*L60*SD6 D4R0.2 10 L60 SD6
D4R0.2*10*L75*SD6 D4R0.2 10 L75 SD6
D6R0.2*15*L50*SD6 D6R0.2 15 L50 SD6
D6R0.2*15*L60*SD6 D6R0.2 15 L60 SD6
D6R0.2*15*L75*SD6 D6R0.2 15 L75 SD6
D6R0.2*15*L100*SD6 D6R0.2 15 L100 SD6
D4R0.3*10*L50*SD4 D4R0.3 10 L50 SD4
D4R0.3*10*L75*SD4 D4R0.3 10 L75 SD4
D4R0.3*10*L50*SD6 D4R0.3 10 L50 SD6
D4R0.3*10*L60*SD6 D4R0.3 10 L60 SD6
D4R0.3*10*L75*SD6 D4R0.3 10 L75 SD6
D2R0.5*5*L50*SD4 D2R0.5 5 L50 SD4
D3R0.5*7.5*L50*SD4 D3R0.5 7.5 L50 SD4
D3R0.5*7.5*L50*SD6 D3R0.5 7.5 L50 SD6
D3R0.5*7.5*L60*SD6 D3R0.5 7.5 L60 SD6
D3RO.5*7.5*L75*SD6 D3RO.5 7.5 L75 SD6
D4R0.5*10*L50*SD4 D4R0.5 10 L50 SD4
D4R0.5*10*L60*SD4 D4R0.5 10 L60 SD4
D4R0.5*10*L75*SD4 D4R0.5 10 L75 SD4
D4R0.5*10*L50*SD6 D4R0.5 10 L50 SD6
D4R0.5*10*L60*SD6 D4R0.5 10 L60 SD6
D4R0.5*10*L75*SD6 D4R0.5 10 L75 SD6
D6R0.5*15*L50*SD6 D6R0.5 15 L50 SD6
D6R0.5*15*L60*SD6 D6R0.5 15 L60 SD6
D6R0.5*15*L75*SD6 D6R0.5 15 L75 SD6
D6R0.5*15*L100*SD6 D6R0.5 15 L100 SD6
Ball Nose End Mill- 2 Flutes (30°helix)
Specification Items Diameter Flute Length  Overal Length  Shank Dia
RO.5*0.8*L50*SD4 RO.5 0.8 L50 SD4
RO.75*1.2*L50*SD4 RO.75 1.2 L50 SD4
R1.0*1.6*L50*SD4 R1.0 1.6 L50 SD4
R1.0*1.6*L50*SD6 R1.0 1.6 L50 SD6
R1.0*1.6*L60*SD6 R1.0 1.6 L60 SD6
R1.0*1.6*L75*SD6 R1.0 1.6 L75 SD6
R1.0*1.6*L100*SD6 R1.0 1.6 L100 SD6
R1.25*2*L50*SD4 R1.25 2 L50 SD4
R1.25*2*L50*SD6 R1.25 2 L50 SD6
R1.25*2*L60*SD6 R1.25 2 L60 SD6
R1.25*2*L75*SD6 R1.25 2 L75 SD6
R1.25*2*L100*SD6 R1.25 2 L100 SD6
R1.5*2.4*L50*SD4 R1.5 2.4 L50 SD4
R1.5*2.4*L50*SD6 R1.5 2.4 L50 SD6
R1.5*2.4*L60*SD4 R1.5 2.4 L60 SD4
R1.5*2.4*L75*SD4 R1.5 2.4 L75 SD4
R2.0*6*L50*SD4 R2.0 6 L50 SD4
R2.0*6*L75*SD4 R2.0 6 L75 SD4
R2.0*6*L50*SD6 R2.0 6 L50 SD6
R2.0*6*L60*SD6 R2.0 6 L60 SD6
R2.0*6*L75*SD6 R2.0 6 L75 SD6
R2.0*6*L100*SD6 R2.0 6 L100 SD6
R2.5*7.5*L50*SD6 R2.5 7.5 L50 SD6
R2.5*7.5*L60*SD6 R2.5 7.5 L60 SD6
R2.5*7.5*L75*SD6 R2.5 7.5 L75 SD6
R2.5*7.5*L100*SD6 R2.5 7.5 L100 SD6
R3.0*9*L50*SD6 R3.0 9 L50 SD6
R3.0*9*L60*SD6 R3.0 9 L60 SD6
R3.0*9*L75*SD6 R3.0 9 L75 SD6
R3.0*9*L100*SD6 R3.0 9 L100 SD6
R4.0*12*L60*SD8 R4.0 12 L60 SD8
R4.0*12*L75*SD8 R4.0 12 L75 SD8
R4.0*12*L100*SD8 R4.0 12 L100 SD8
R4.0*12*L125*SD8 R4.0 12 L125 SD8
R4.0*12*L150*SD8 R4.0 12 L150 SD8
Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter

Company Introduction

Xiamen Kaikun Precision Tools Co., Ltd is located in Xiamen, a beautiful coastal city in China. Kaikun is a wholly owned subsidiary of Shanghai Shuaikun Precision Tools Co., Ltd. Kekun has been committed to the design and manufacture of high quality cutting tools and carbide materials. The main products are: Carbide end mills, turning blades, milling blades, cutter heads, drill bits, etc. The company uses professional R & D team, excellent cooperation team, advanced machinery and equipment, enjoys a good reputation in the industry, always adhere to the "quality first" principle to improve themselves, to provide better services for customers.

 

Our advantage
We always follow the high quality standard for production, from the material preparing to final production ready. All products will go through 4 inspections before we send them to you. Our professional teams will take care of your product and ensure the good and stable quality for all batches.
Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter
Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter
Courier service
Ship ways FedEx, TNT, DHL,EMS,UPS
Ship Details We will recommend the best ship to you depends on the quantity, current situation and freight rate.
FAQ
1.Are you a trading company or manufacturer ?
We are an integrated manufacturing and trading company with over 10 years of experience in this field  
2.Do you provide samples ? is it free or extra ?
Yes, we could offer free sample for testing as support, client will just need pay the sample deliver cost fee only.
3.Can you produce Special carbide Tools ?
Yes, we can. we have our own professional R&D team that we could produce according to your drawing or sample.
4.How can I place the order ?
Please send an inquiry or just contact our sales.

 
Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter
Main equipment
Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter
Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter
Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter
 
Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter
Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter
Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter

Detection equipment
Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter
Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter
Multi-Flute Tungsten Carbide Flat/Ball/Bull Nose /Corner Radius End Mill PVD Coating Cutting Tool Milling Cutter

 

 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours