Basic Info.
Model NO.
67mm
Function
Cutting
Shape
Band Saw Blade
Coating
Uncoated
Type
HSS Saw Blade
Length
Customized
Teeth Type
3/4t,2/3,1/1.5,1.4/2,0.75/1.25
Delivery Time
10-25 Days
Transport Package
Carton or Wooden Case
Specification
67 mm
Trademark
y-tools
Origin
China
HS Code
8202201000
Production Capacity
1000000m/Year
Product Description
Multi Machine Tools Bimetal Bandsaw Blades for Metal Stainless Steel Carbon Cutting 67*1.6
Front Angle | The range of the cutting material | Steel types | Note |
0° | 1.the profile angle is bigger and the strength is higher, so it's suitable for cutting different kinds of the material | It's better to choose the bigger front tooth agnle when the stiffness for the procee system is poor or the power for the saw machines is shortage | |
0°~5° | 1.suitable for cutting brittle materials; | Such as: gray cast iron, High speed steel and chilled cast iron, tool steel, alloy steel, spring steel, high quality carbon structural steel, bearing steel, steel, martensite stainless steel and heat resistant steel (HT200,65Mn,W18Cr4V,T12,50Cr,60Si2MnA,1Cr12,1Cr13,GCr15) | |
2.suitable for cutting hard material; | |||
3.Suitable for interrupted cutting or the forging ,casting with crustaceous; | |||
4.applicable to small section,thin walled pipe | |||
6°~10° | 1.applicable to the workpiece material strength,low hardness, and good plasticity | Such as: ordinary carbon structural steel, high quality carbon structural steel, alloy steel, carbon tool steel and austenitic stainless steel, nodular cast iron, nonferrous metals (Q235-A,20,30,45,T10,40Cr,20CrMo,1Cr18Ni9Ti,Cu And so on) | |
2.suitable for cutting solid material,thick walled pipes |