Basic Info.
Product Description
Diamond saw blade for granite block cutting
Product features:
1 The blade has good sharpness and high efficiency at the process of cutting,meanwhile,it has a long lifespan.
2 Good cutting result:smooth cutting,flat surface and even size.
3 Stable cutting,narrow cutting gap,stone waste reduction.
4 M-Shape segment is easy for diamond opening.
Diameter(mm) | Steel Core(mm) | Segment Dimension(mm) | Segment Number | Segment Shape | Application |
900 | 5 | 24*7.0/6.2*13(15,20) | 64 | Z3T or Z3T-M (conical) | Granite block |
1000 | 5 | 24*7.0/6.2*13(15,20) | 70 | Z3T or Z3T-M (conical) | Granite block |
1200 | 5 | 24*7.4/6.6*13(15,20) | 80 | Z3T or Z3T-M (conical) | Granite block |
1400 | 6 | 24*8.0/7.2*13(15,20) | 92 | Z3T or Z3T-M (conical) | Granite block |
1400 | 6.5 | 24*8.4/7.6*13(15,20) | 92 | Z3T or Z3T-M (conical) | Granite block |
1600 | 7.2 | 24*9.2/8.4*13(15,20) | 108 | Z3T or Z3T-M (conical) | Granite block |
1800 | 7.5 | 24*10/9.2*13(15,20) | 120 | Z3T or Z3T-M (conical) | Granite block |
2000 | 8 | 24*11/10*15(20) | 128 | Z3T or Z3T-M (conical) | Granite block |
2200 | 9 | 24*11/10*15(20) | 132 | Z3T or Z3T-M (conical) | Granite block |
2500 | 9 | 24*12/11*20(30) | 140 | Z3T or Z3T-M (conical) | Granite block |
2700 | 9 | 24*12/11*20(30) | 140 | Z3T or Z3T-M (conical) | Granite block |
3000 | 9.3 | 24*13/12*20(30) | 160 | Z3T or Z3T-M (conical) | Granite block |
3500 | 9.5 | 24*13.5/12.5*20(30) | 180 | Z3T or Z3T-M (conical) | Granite block |
Diamond saw blade for splitting
Product features
1 Good sharpness,high cutting efficiency and long life.
2 Refine splitting edge quality and good cutting performance.
3 Suitable for all classes marble splitting.
Diameter(mm) | Steel core thickness(mm) | Segment size(mm) | No. | Segment shape | Application |
---|---|---|---|---|---|
400 | 2.6 | 40×3.8/3.4×15(20) | 28 | M,T,R shape | Granite splitting |
450 | 3.0 | 40×4.2/3.8×15(20) | 32 | M,T,R shape | Granite splitting |
500 | 3.0 | 40×4.2/3.8×15(20) | 36 | M,T,R shape | Granite splitting |
550 | 3.6 | 40×5.0/4.4×15(20) | 40 | M,T,R shape | Granite splitting |
600 | 3.6 | 40×5.0/4.4×15(20) | 42 | M,T,R shape | Granite splitting |
650 | 4.0 | 40×5.4/4.8×15(20) | 46 | M,T,R shape | Granite splitting |
700 | 4.0 | 40×5.4/4.8×15(20) | 50 | M,T,R shape | Granite splitting |
750 | 4.0 | 40×5.4/4.8×15(20) | 54 | M,T,R shape | Granite splitting |
800 | 4.5 | 40×6.0/5.4×15(20) | 57 | M,T,R shape | Granite splitting |
850 | 4.5 | 40×6.0/5.4×15(20) | 58 | M,T,R shape | Granite splitting |
Diamond saw blade for slab&tile edge cutting
Product features:
1.High effective, environmental friendly, easy operation, long lifespan and no edge broken.
2.Hot press,cold press technology, silent core segment to prove high quality cutting result.
3.Diamond/steel power raw material.
4.High formula Key /U/Fishhook slot segment.
5.Multi hole design by customer's requirements.
6.Silent and non-silent blades are available for choice.
Diameter(Inch) | Diameter(mm) | Teeth No. | Segment Width(mm) | Segment Height(mm) |
12″ | 300 | 21 | 3 | 10/12/15/20/25 |
14″ | 350 | 24 | 3.2 | 10/12/15/20/25 |
16″ | 400 | 28 | 3.4 | 10/12/15/20/25 |
18″ | 450 | 32 | 3.8 | 10/12/15/20/25 |
20″ | 500 | 36 | 4.2 | 10/12/15/20/25 |
24″ | 600 | 42 | 4.6 | 10/12/15/20/25 |
Diamond saw blade for marble block cutting
Product features
1.Fast cutting , no vibrate, no chipping.
2.Long lifetime for different stone hardness.
3.Good cutting result with smooth cutting, flat surface and even size.
4.Narrow cutting gap that stone waste reduction.
5.Easy for diamond opening.
6.Other specifications are available upan request.
Diameter(mm) | Steel Core Thickness(mm) | Segment Dimension (mm) | Segment No. |
Φ900 | 5 | 24×7.5×8(10,12) | 64 |
Φ1000 | 5 | 24×7.5×8(10,12) | 70 |
Φ1200 | 5.5 | 24×8.5×8(10,12) | 80 |
Φ1300 | 6 | 24×8.5×8(10,12) | 88 |
Φ1400 | 6.5 | 24×9.0×8(10,12) | 92 |
Φ1600 | 7.2 | 24×9.5×8(10,12) | 108 |
Φ1800 | 7.5 | 24×10.0×8(10,12) | 120 |
Φ2000 | 8 | 24×10.5×8(10,12) | 128 |
Φ2200 | 9 | 24×11.0×8(10,12) | 132 |
Φ2500 | 9 | 24×11.0×8(10,12) | 140 |
Φ3000 | 9.5 | 24×12.0×8(10,12) | 160 |
Diamond saw blade for marble splitting
Product features
1.Good sharpness,high cutting efficiency and long life.
2.Refine splitting edge quality and good cutting performance.
3.Suitable for all classes marble splitting.
4.Easy for diamond opening.
5.Other specifications are available upan request.
Diameter(mm) | Steel core(mm) | Head size(mm) | No. |
400 | 2.6 | 40×3.8×10 | 28 |
450 | 3 | 40×4.2×10 | 32 |
500 | 3 | 40×4.2×10 | 36 |
550 | 3.6 | 40×5.0×10 | 40 |
600 | 3.6 | 40×5.0×10 | 42 |
650 | 4 | 40×5.5×10 | 46 |
700 | 4 | 40×5.5×10 | 50 |
750 | 4 | 40×5.5×10 | 54 |
800 | 4.5 | 40×6.0×10 | 57 |
850 | 4.5 | 40×6.0×10 | 58 |
Diamond saw blade for marble edge cutting
Product features
1.Good sharpness,high cutting efficiency and long life.
2.Good continuity,effectively reduce the distance between teeth.
3.Better cutting sharpness and trimming efficiency.
4.Further strengthen the effect of trimming,reduce the loss of stone.
5.Widely used for cutting marbles and soft stones.
6.Other specifications are available upan request.
Diameter(mm) | Steel core(mm) | Head size(mm) | No. |
300 | 2.2 | 43/40×3.2×10 | 21 |
350 | 2.2 | 43/40×3.2×10 | 24 |
400 | 2.6 | 43/40×3.6×10 | 29 |
450 | 3 | 42/40×4.0×10 | 32 |