Solid Carbide Endmill 6 Flutes T-Slot Endmill HRC 55 Milling Cutter for Steel

Customization: Available
Coating: Coating
Tooth Form: Spiral Tooth

Products Details

  • Overview
  • Product Parameters
  • Detailed Photos
  • Main Dimensions
  • About Oston Carbide
  • Our Advantages
Overview

Basic Info.

Delivery Time
Stock in Warehouse
MOQ
20 PCS
Transport Package
1 Piece/PVC Box
Specification
Standard/customized
Trademark
OSTON/neutral/customization
Origin
Zhuzhou, China
Production Capacity
50000 PCS/Month

Product Description

 

Product Parameters

Property of carbide rods blanks:

Endmill Grade Composition        Hardness(HRA) Density(g/cm³) T.R.S(n/mm2)
WC(%) Binder(%)
HRC45 90(06-0.8um) 10 ≥91.5 ≥14.4 ≥3600
HRC55 90(0.6um) 10 ≥91.4 ≥14.5 ≥3800
HRC65 88(0.4um) 12 ≥92.0 ≥14.2 ≥4300

material of Surface coating

Coating material Hardness (HV) Thickness(μm) Friction Coefficient  Oxidation temp(ºC) Color
Tin 2500 2-3 0.5 600 Gold
AlTiN 3300 2.5-3.0 0.3 850 black
TiSiN 3600 3.0 0.45 900 bronze
AlCrSiN 4000 3.0 0.35 1100 black
Nano 4200 3.0 0.4 1200 blue

Detailed Photos

Solid Carbide Endmill 6 Flutes T-Slot Endmill HRC 55 Milling Cutter for Steel
Solid Carbide Endmill 6 Flutes T-Slot Endmill HRC 55 Milling Cutter for Steel
Solid Carbide Endmill 6 Flutes T-Slot Endmill HRC 55 Milling Cutter for Steel
 

Main Dimensions

Solid Carbide Endmill 6 Flutes T-Slot Endmill HRC 55 Milling Cutter for Steel

Specification  D1
(mm)
H
(mm)
d
(mm)
h
(mm)
D
(mm)
L
(mm)
Flutes
D4*0.5H*d1.5*6h*D4*50L 4 0.5 1.5 4 4 50 4/6/8/10
D4*1H*d1.5*6h*D4*50L 4 1.0 1.5 4 4 50 4/6/8/10
D4*1.5H*d1.5*6h*D4*50L 4 1.5 1.5 4 4 50 4/6/8/10
D4*2H*d1.5*6h*D4*50L 4 2.0 1.5 4 4 50 4/6/8/10
D4*25H*d1.5*6h*D4*50L 4 2.5 1.5 4 4 50 4/6/8/10
D4*3H*d1.5*6h*D4*50L 4 3.0 1.5 4 4 50 4/6/8/10
D6*0.5H*d2.5*8h*D6*50L 6 0.5 2.5 6 6 50 4/6/8/10
D6*1H*d2.5*8h*D6*50L 6 1.0 2.5 6 6 50 4/6/8/10
D6*1.5H*d2.5*8h*D6*50L 6 1.5 2.5 6 6 50 4/6/8/10
D6*2H*d2.5*8h*D6*50L 6 2.0 2.5 6 6 50 4/6/8/10
D6*2.5H*d2.5*8h*D6*50L 6 2.5 2.5 6 6 50 4/6/8/10
D6*3H*d2.5*8h*D6*50L 6 3.0 2.5 6 6 50 4/6/8/10
D6*4H*d2.5*8h*D6*50L 6 4.0 2.5 6 6 50 4/6/8/10
D8*0.5H*d3.5*8h*D8*60L 8 0.5 3.5 8 8 60 4/6/8/10
D8*1H*d3.5*8h*D8*60L 8 1.0 3.5 8 8 60 4/6/8/10
D8*1.5H*d3.5*8h*D8*60L 8 1.5 3.5 8 8 60 4/6/8/10
D8*2H*d3.5*8h*D8*60L 8 2.0 3.5 8 8 60 4/6/8/10
D8*2.5H*d3.5*8h*D8*60L 8 2.5 3.5 8 8 60 4/6/8/10
D8*3H*d3.5*8h*D8*60L 8 3.0 3.5 8 8 60 4/6/8/10
D8*4H*d3.5*8h*D8*60L 8 4.0 3.5 8 8 60 4/6/8/10
D10*0.5H*d4*10h*D10*75L 10 0.5 4.0 10 10 75 4/6/8/10
D10*1H*d4*10h*D10*75L 10 1.0 4.0 10 10 75 4/6/8/10
D10*1.5H*d4*10h*D10*75L 10 1.5 4.0 10 10 75 4/6/8/10
D10*2H*d4*10h*D10*75L 10 2.0 4.0 10 10 75 4/6/8/10
D10*2.5H*d4*10h*D10*75L 10 2.5 4.0 10 10 75 4/6/8/10
D10*3H*d4*10h*D10*75L 10 3.0 4.0 10 10 75 4/6/8/10
D10*4H*d4*10h*D10*75L 10 4.0 4.0 10 10 75 4/6/8/10
D12*0.5H*d5*12h*D12*75L 12 0.5 5.0 12 12 75 4/6/8/10
D12*1H*d5*12h*D12*75L 12 1.0 5.0 12 12 75 4/6/8/10
D12*1.5H*d5*12h*D12*75L 12 1.5 5.0 12 12 75 4/6/8/10
D12*2H*d5*12h*D12*75L 12 2.0 5.0 12 12 75 4/6/8/10
D12*2.5H*d5*12h*D12*75L 12 2.5 5.0 12 12 75 4/6/8/10
D12*3H*d5*12h*D12*75L 12 3.0 5.0 12 12 75 4/6/8/10
D12*4H*d5*12h*D12*75L 12 4.0 5.0 12 12 75 4/6/8/10
 

About Oston Carbide

Our mission at Oston Carbide is to develop,manufacture and sell reliable carbide tools that make work easier and faster to execute.we have been devoting to developing and supplying carbide products specifically suited for each of our market field,currently we have already owned mature products system and quality controling system,you will get both manufacturing prices and good services here.

Our values are the principles of our commitment,which drive us everyday:
Quality: we offer equal or higher-quality products in regard to expectations and satisfaction to our customers.

Respect: we choose the proper ways in all of our exchanges with customers,colleagues and various departments.
Positive: we face every inquiry with positive attitude and tell the hard truth with courtesy,accuracy and integrity.
Thoroughness: we treat every details seriously from our products supplying,our daily work,and our services.
Innovation: we question ourselves, be proactive and think outside the box.

Our Advantages

Solid Carbide Endmill 6 Flutes T-Slot Endmill HRC 55 Milling Cutter for Steel
Solid Carbide Endmill 6 Flutes T-Slot Endmill HRC 55 Milling Cutter for Steel
 

 

 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours