- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company Profile
- Application of Carbide Tools
- Packaging & Shipping
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Solid carbide long neck end milling cutter for cutting copper and aluminum special deep groove deep hole micro milling cutter
HRC45/HRC55/HRC58/HRC60/HRC65 Endmill& Drill
Coated:Altin/Tialn/Tisin/Tin/DLC/Nano/Diamond
1.Can be used for the processing of copper, cast iron, carbon steel, mould steel, stainless steel, taitanium alloy, tool steel, and heat-treated steel
2.Bring good surface roughness after processing
3.With highly heat-resistant ALTIN coating, can be used for high-speed processing
4.High toughness, using grain-sized carbon tungsten as the raw material
5.Help to increase the smoothness, reduce the friction coefficient,and improve the lathe efficiency, thus save more production time
Features
Anti-High Temperature And Wear Resistance, High Precision, Improve Processing Efficiency Of Machine Tool, Good Shockproof
Suitable For Hardness Under 55°Metal Steel, Carbon Steel, Alloy Steel, Cast Iron, Stainless Steel, And Other Materials.
-Round Handle, Chamfering, Easy To Use, Performance Stability.
-Tough And Wear Resistant.
-High Strength And Hardness.
-Durable In Use.
-Using New Ultra-Fine Fine Tungsten Steel Bar Grinding, High Rigidity, And Toughness.
-35 °Helix Angle + Double Edge Belt Design Makes The Milling Cutter
-More Wear-Resistant And Reduces Workpiece Burr During Machining.
-The Chamfer Layout Of The Handle Is Easier To Clamp, And The Quality Of Laser Marking Is Guaranteed.
-Blue Nano Series (Two Edge)
-Sharp And Wear-Resistant.
Application:
1, Used For Half Finishing, Plain Flank, Groove, and Slope Can Be Processed. Suitable For Milling Cooper, Cast Iron, Carbon Steel, Mold Steel,
2, Used In Milling Machine., CNC, Drill Press, and Engraving Machine. Metal, Carbon Steel, Mold Steel, Etc.Woodworking, Alloy Steel, Stainless Steel, Etc. High Rigidity, Widely Used In Shallow Slot, Profile Milling, And Finish Machining.
NO. | Model | Flute OD | Flute Length | Coating | Effective Length | Shank OD | Total Length | |
1 | D0.2*1L | 0.2 | CUSTOMIZED | CUSTOMIZED | 1 | 4 | 50 | |
2 | D0.2*2L | 0.2 | 2 | 4 | 50 | |||
3 | D0.3*1L | 0.3 | 1 | 4 | 50 | |||
4 | D0.3*2L | 0.3 | 2 | 4 | 50 | |||
5 | D0.3*3L | 0.3 | 3 | 4 | 50 | |||
6 | D0.4*2L | 0.4 | 2 | 4 | 50 | |||
7 | D0.4*3L | 0.4 | 3 | 4 | 50 | |||
8 | D0.4*4L | 0.4 | 4 | 4 | 50 | |||
9 | D0.4*6L | 0.4 | 6 | 4 | 50 | |||
10 | D0.5*2L | 0.5 | 2 | 4 | 50 | |||
11 | D0.5*3L | 0.5 | 3 | 4 | 50 | |||
12 | D0.5*4L | 0.5 | 4 | 4 | 50 | |||
13 | D0.5*6L | 0.5 | 6 | 4 | 50 | |||
14 | D0.5*8L | 0.5 | 8 | 4 | 50 | |||
15 | D0.6*2L | 0.6 | 2 | 4 | 50 | |||
16 | D0.6*3L | 0.6 | 3 | 4 | 50 | |||
17 | D0.6*4L | 0.6 | 4 | 4 | 50 | |||
18 | D0.6*6L | 0.6 | 6 | 4 | 50 | |||
19 | D0.6*8L | 0.6 | 8 | 4 | 50 | |||
20 | D0.7*3L | 0.7 | 3 | 4 | 50 | |||
21 | D0.7*4L | 0.7 | 4 | 4 | 50 | |||
22 | D0.7*6L | 0.7 | 6 | 4 | 50 | |||
23 | D0.7*8L | 0.7 | 8 | 4 | 50 | |||
24 | D0.7*10L | 0.7 | 10 | 4 | 50 | |||
25 | D0.8*3L | 0.8 | 3 | 4 | 50 | |||
26 | D0.8*4L | 0.8 | 4 | 4 | 50 | |||
27 | D08*6L | 0.8 | 6 | 4 | 50 | |||
28 | D0.8*8L | 0.8 | 8 | 4 | 50 | |||
29 | D0.8*10L | 0.8 | 10 | 4 | 50 | |||
Ballnose Long Neck Micro End Mill | ||||||||
NO. | Model | Flute OD | R | Flute Length | Coating | Effective Length | Shank OD | Total Length |
1 | D0.2*1L | 0.2 | 0.1 | CUSTOMIZED | CUSTOMIZED | 1 | 4 | 50 |
2 | D0.2*2L | 0.2 | 0.1 | 2 | 4 | 50 | ||
3 | D0.3*1L | 0.3 | 0.15 | 1 | 4 | 50 | ||
4 | D0.3*2L | 0.3 | 0.15 | 2 | 4 | 50 | ||
5 | D0.3*3L | 0.3 | 0.15 | 3 | 4 | 50 | ||
6 | D0.4*2L | 0.4 | 0.2 | 2 | 4 | 50 | ||
7 | D0.4*3L | 0.4 | 0.2 | 3 | 4 | 50 | ||
8 | D0.4*4L | 0.4 | 0.2 | 4 | 4 | 50 | ||
9 | D0.4*6L | 0.4 | 0.2 | 6 | 4 | 50 | ||
10 | D0.5*2L | 0.5 | 0.25 | 2 | 4 | 50 | ||
11 | D0.5*3L | 0.5 | 0.25 | 3 | 4 | 50 | ||
12 | D0.5*4L | 0.5 | 0.25 | 4 | 4 | 50 | ||
13 | D0.5*6L | 0.5 | 0.25 | 6 | 4 | 50 | ||
14 | D0.5*8L | 0.5 | 0.25 | 8 | 4 | 50 | ||
15 | D0.6*2L | 0.6 | 0.3 | 2 | 4 | 50 | ||
16 | D0.6*3L | 0.6 | 0.3 | 3 | 4 | 50 | ||
17 | D0.6*4L | 0.6 | 0.3 | 4 | 4 | 50 | ||
18 | D0.6*6L | 0.6 | 0.3 | 6 | 4 | 50 | ||
19 | D0.6*8L | 0.6 | 0.3 | 8 | 4 | 50 | ||
20 | D0.7*3L | 0.7 | 0.35 | 3 | 4 | 50 | ||
21 | D0.7*4L | 0.7 | 0.35 | 4 | 4 | 50 | ||
22 | D0.7*6L | 0.7 | 0.35 | 6 | 4 | 50 | ||
23 | D0.7*8L | 0.7 | 0.35 | 8 | 4 | 50 | ||
24 | D0.7*10L | 0.7 | 0.35 | 10 | 4 | 50 | ||
25 | D0.8*3L | 0.8 | 0.4 | 3 | 4 | 50 | ||
26 | D0.8*4L | 0.8 | 0.4 | 4 | 4 | 50 | ||
27 | D08*6L | 0.8 | 0.4 | 6 | 4 | 50 | ||
28 | D0.8*8L | 0.8 | 0.4 | 8 | 4 | 50 | ||
29 | D0.8*10L | 0.8 | 0.4 | 10 | 4 | 50 |
Carbide milling cutters are widely used in aerospace, medical equipment, mold manufacturing, automobile & general engineering
Metal Processing
1) When can I get the price?
We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we will regard your inquiry priority.
2) What is your products range?
Carbide Square end mill, Carbide Twist Drill, Carbide Reamer, Carbide center Drills, Carbide Ball Nose End Mill,Carbide Corner Radius End Mill, Carbide End Mill for Alumium, Carbide Roughing End Mill, Carbide Micro End Mill,Carbide Single Flute End Mill, Carbide Step Drill, Carbide Pilot Drill, External Carbide Drill, Coolant Drill Bit
3) How long can I expect to get the sample?
After you pay the sample charge and send us confirmed files, the samples will be ready for delivery in 3-7 days. The samples will be sent to you via express and arrive in 3-5 workdays. You can use your own express account or prepay us if you do not have an account.
4) How long does the whole procedure being worked out?
After you place an order, the production handling time is about 20 days. We need 5 days to prepare all the stuff then 15 days for manufacturing.
5) What about the transportation and delivery date?
Normally we use shipment to transport the goods. It is about 25-40 days. It also depends on which country and port you are in. It could be shorter if you need to send the goods like Asian. If there are some emergencies we can send the goods via air express, as long as you afford the traffic expense.
6) Are you a trading company or manufacturer?
We are a professional manufacturer.
7) Where is your factory located?
We are located in Xixiashu Town, New North District, Changzhou City, Jiangsu, China.
8) How about your stock?
We have large quantity products in stock, regular types and sizes are all in stock.
9) Is free shipping possible?
We don't offer a free shipping service. We can have a discount if you buy a large number of products.