- Overview
- Product Description
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
OEM/ODM
Type
T Milling Cutter
Flute
2-6 Flutes
Hardness
45/50/55/60/65 HRC
Overall Length
30-330mm (Customized)
Coating Material
Tin, Ticn, Tisin, Altin, Alcrn, Nano
Transport Package
Carton
Specification
Non-Standard
Trademark
DS
Origin
China
HS Code
8207709000
Production Capacity
10000/Month
Packaging & Delivery
Package Size
20.00cm * 10.00cm * 10.00cm
Package Gross Weight
0.200kg
Product Description
Material | Ccutting Speed VC(m/min) | Feed Rate (fz/mm/U) | Coolant | ||
| | D 4~6 | D 7~11 | D 12~20 | |
Al-Alloys Si<1% | 150--6000 | 0.02--0.15 | 0.02--0.20 | 0.04--0.3 | Emulsion,MQL |
Al-Alloys Si<12% | 150--4000 | 0.02--0.15 | 0.02--0.15 | 0.04--0.3 | Emulsion,MQL |
Al-Alloys Si>12% | 150--2000 | 0.02--0.15 | 0.02--0.15 | 0.04--0.3 | Emulsion,MQL |
Magnesium Alloys | 150--6000 | 0.02--0.15 | 0.02--0.15 | 0.04--0.3 | Emulsion,MQL |
Copper Alloys | 150--5000 | 0.02--0.15 | 0.02--0.15 | 0.04--0.3 | Emulsion,MQL |
Brass Alloys | 150--4000 | 0.02--0.15 | 0.02--0.15 | 0.04--0.3 | Emulsion,MQL |
Ti-Alloys | 50--400 | 0.02--0.15 | 0.02--0.15 | 0.04--0.3 | Emulsion,MQL |
Graphite | 150--3000 | 0.02--0.15 | 0.02--0.15 | 0.04--0.3 | Emulsion,MQL |
GFRP glass fibre composites | 150--3000 | 0.02--0.15 | 0.02--0.15 | 0.04--0.3 | Dry,Air pressure |
CFRP carbon fibre composites | 150--4000 | 150--3000 | 0.02--0.15 | 0.02--0.15 | Dry,Air pressure |
PTFE | 150--2000 | 0.02--0.15 | 0.02--0.15 | 0.04--0.3 | Dry,Air pressure |
Acrylic | 150--1800 | 0.02--0.15 | 0.02--0.15 | 0.04--0.3 | Emulsion,MQL |
Thermoplastics,Duroplastics | 150--1800 | 0.02--0.15 | 0.02--0.15 | 0.04--0.3 | Emulsion,MQL |
1. who are we?
We are based in Shandong, China, start from 2015,sell to North America(30.00%),Northern Europe(20.00%),Southeast Asia(20.00%),South Asia(20.00%),South America(10.00%). There are total about 301-500 people in our office.2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Carbide Cutting Tools,PCD/PCBN cutters,Carbide End Mills,Carbide tool,Custom cutting tools
4. why should you buy from us not from other suppliers?
China Denso Tool Precision Co., Ltd. is a Chinese national-level high-tech enterprise with an annual turnover of 500 million, specializing in the research and development, production, and sales of systematized CNC cutting tools, CNC milling cutter
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency:USD,EUR,GBP;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese