Tungsten Carbide Rotary Burrs Shape a

Type: Carbide Burrs
Material: Carbide
Usage: Metal Drilling

Products Details

Basic Info.

Model NO.
A1225
Section Shape
Flat
Color
Unicolor
Customized
Non-Customized
Condition
New
Size
A1225
Transport Package
Plastic Tube
Specification
QC
Trademark
total-cn
Origin
Shanghai
HS Code
82031000
Production Capacity
50000PCS/Month

Product Description

Dental rotary burrs, dental rotary burs, carbide dental rotary burrs, rotary burs for dental, rotary burrs for dentistry, cosmetic rotary burrs, cosmetic rotary files) standard cut, diamond cut, double cut, nonferrous mateal cut.
 
COD. A D1 D2 L2 L1    
mm  mm  mm  mm     
     
A0207 2.3 6 7 38    
300206 2 6 10 55    
300306 3 6 14 55    
300406 4 6 14 55    
300606 6 6 18 65    
300806 8 6 18 65    
301006 10 6 20 65    
             
301206 12 6 25 65    
             
301606 16 6 25 65    
301608 16 8 25 70    
302006 20 6 25 70    
302008 20 8 25 70    
 
COD. B D1 D2 L2 L1    
mm  mm  mm  mm     
     
B0207 2.3 6 7 38    
300206-ST 2 6 10 55    
300306-ST 3 6 14 55    
300406-ST 4 6 14 55    
300606-ST 6 6 18 65    
300806-ST 8 6 18 65    
301006-ST 10 6 20 65    
301206-ST 12 6 25 65    
301606-ST 16 6 25 65    
301608-ST 16 8 25 70    
302006-ST 20 6 25 70    
302008-ST 20 8 25 70    
 
 
COD. C D1 D2 L2 L1    
mm  mm  mm  mm     
     
C0207 2.3 6 7 38    
310206 2 6 10 55    
310306 3 6 14 55    
310406 4 6 14 55    
310606 6 6 18 65    
310806 8 6 18 65    
311006 10 6 20 65    
311206 12 6 25 65    
             
311606 16 6 25 65    
311608 16 8 25 70    
312006 20 6 25 70    
312008 20 8 25 70    
 
 
COD. L D1 D2 L2 L1 K a
mm  mm  mm  mm  MM 
 
L0213 2 2 13 38   14
320306 3 3 13 38   14
L0312 2 6 12 57   14
L0313 3 6 13 58   14
320406 4 6 14 55 0,8 14
320606 6 6 16 65 1 14
320806 8 6 22 65 1,3 14
321006 10 6 25 65 2 14
321206 12 6 28 80 2,6 14
321606 16 6 33 80 4 14
321608 16 8 38 83 4 14
322006 20 6 42 87 5,5 14
322008 20 8 42 87 5,5 14
 
 
COD. F D1 D2 L2 L1    
mm  mm  mm  mm     
     
330306 3 6 13 55    
330406 4 6 14 55    
330606 6 6 18 65    
330806 8 6 20 65    
331006 10 6 20 65    
331206 12 6 25 65    
  12.7 6 25 70    
331606 16 6 25 65    
331608 16 8 28 73    
332006 20 6 35 80    
332008 20 8 35 80    
 
 
COD. G D1 D2 L2 L1    
mm  mm  mm  mm     
     
G0207 2.3 6 7 38    
G0310 3 6 10 38    
340306 3 6 13 55    
340406 4 6 14 55    
340606 6 6 18 65    
340806 8 6 20 65    
341006 10 6 20 65    
341206 12 6 25 65    
341606 16 6 25 65    
341608 16 8 28 73    
342006 20 6 40 85    
342008 20 8 40 85    
 
 
COD. M D1 D2 L2 L1 a  
mm  mm  mm  mm   
   
M0207 2.3 2.35 7 38    
M0207 2.3 6 7 52    
350306 3 6 11 55 14  
350406 4 6 12 55 16  
350606 6 6 18 65 16  
350806 8 6 20 65 26  
351006 10 6 20 65 28  
351206 12 6 25 65 30  
             
351606 16 6 25 65 38  
351608 16 8 22 67 38  
352006 20 6 24 69 45  
352008 20 8 24 69 45  
 
COD. K
D1 D2 L      
mm  mm  mm       
       
360306-90 3 6 55      
360406-90 4 6 55      
360606-90 6 6 55      
360806-90 8 6 55      
361006-90 10 6 55      
361206-90 12 6 55      
361606-90 16 6 55      
362006-90 20 6 62      
362008-90 20 8 62      
 
COD. J D1 D2 L      
mm  mm  mm       
       
360306-60 3 6 55      
360406-60 4 6 55      
360606-60 6 6 55      
360806-60 8 6 55      
361006-60 10 6 55      
361206-60 12 6 55      
361606-60 16 6 55      
362006-60 20 6 68      
362008-60 20 8 68      
 
 
 
COD. E D1 D2 L2 L1    
mm  mm  mm  mm     
     
370306 3 6 7 55    
370406 4 6 7 55    
370606 6 6 10 65    
370806 8 6 13 65    
371006 10 6 16 65    
371206 12 6 20 65    
             
371606 16 6 25 65    
371608 16 8 25 70    
372006 20 6 25 70    
372008 20 8 25 70    
 
COD. D D1 D2 L2 L1    
mm  mm  mm  mm     
     
D0201 2 6 1.8 38    
D0202 2.3 6 2 38    
380206 2 6 1.8 55    
380306 3 6 2.7 55    
380306-L 3 6 2.7 100    
380406 4 6 3 55    
380406-L 4 6 3 100    
380606 6 6 5 65    
380806 8 6 7 65    
381006 10 6 9 65    
381206 12 6 10 65    
381606 16 6 14 65    
381608 16 8 15 60    
382006 20 6 18 63    
382008 20 8 18 63    
   
COD. N D1 D2 L2 L1 a  
mm  mm  mm  mm   
   
390306 3 6 4 55 15  
390406 4 6 4 55 15  
390606 6 6 7 65 15  
390806 8 6 8 65 15  
391006 10 6 10 65 15  
391206 12 6 12 65 15  
391606 16 6 16 65 15  
392006 20 6 20 65 15  
392008 20 8 20 65 15  
   
COD.N-ST D1 D2 L2 L1 a  
mm  mm  mm  mm   
   
390406-ST 4 6 4 50 15  
390606-ST 6 6 6 50 15  
390806-ST 8 6 8 53 15  
391006-ST 10 6 10 55 15  
391206-ST 12 6 12 57 15  
391606-ST 16 6 16 61 15  
392006-ST 20 6 20 65 15  
392008-ST 20 8 20 65 15  
   
             
COD. H D1 D2 L2 L1    
mm  mm  mm  mm   
   
H0307 3 6 7 38    
500306 3 6 13 55    
500406 4 6 13 55    
500606 6 6 18 65    
500806 8 6 20 65    
501006 10 6 25 65    
501206 12 6 32 80    
501606 16 6 36 80    
501608 16 8 36 65    
502006 20 6 45 65    
502008 20 8 45 65    
  Tungsten Carbide Rotary Burrs Shape a
Tungsten Carbide Rotary Burrs Shape a

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours