Basic Info.
Model NO.
MTN series
Control Method
Closed-Loop Control
Numerical Control
CNC/Mnc
Processing Precision
±0.05mm
Performance Classification
High-End CNC Machine Tools
Condition
New
Size
R0.5-9
Transport Package
Plastic Tube, Carton
Specification
QC
Trademark
TOTAL
Origin
Shanghai China
HS Code
8207509000
Production Capacity
100000PCS/Month
Product Description
We produce different kinds of tungsten carbide tools incluging tungsten carbide drill bit, tungsten carbide twist drill, tungsten carbide end mills, tungsten carbide countersink drills, tungsten carbide micro drill, tungsten carbide engraving tool, tungsten carbide saw blade, tungsten carbide center drill, tungsten carbide drills with straight flute, tungsten carbide 3-lip drills, tungsten carbide step drill, tungsten carbide center micro drill, tungsten carbide machine reamer, tungsten carbide cutter reamer, Shaped Cutters Mill, Micro Metric Thread Mill, left hand spiral-right hand cut router, tungsten carbide small hole boring tool.
solid carbide drill bit, solid carbide twist drill, solid carbide end mills, solid carbide countersink drills, solid carbide micro drill, solid carbide engraving tool, solid carbide saw blade, solid carbide center drill, solid carbide drills with straight flute, solid carbide 3-lip drills, solid carbide step drill, solid carbide center micro drill, solid carbide machine reamer, solid carbide cutter reamer, solid carbide shaped cutters mill, solid carbide micro metric thread mill, solid carbide left hand spiral-right hand cut router, solid carbide small hole boring tool.
tungsten steel drill bit, tungsten steel twist drill, tungsten steel end mills, tungsten steel countersink drills, tungsten steel micro drill, tungsten steel engraving tool, tungsten steel saw blade, tungsten steel center drill, tungsten steel drills with straight flute, tungsten steel 3-lip drills, tungsten steel step drill, tungsten steel center micro drill, tungsten steel machine reamer, tungsten steel cutter reamer, tungsten steel shaped cutters mill, tungsten steel micro metric thread mill, tungsten steel left hand spiral-right hand cut router, tungsten steel small hole boring tool.
SOLID CARBIDE METAL WORKING
Solid carbide drills
DIN338, DIN1897 twist drill
solid carbide center drill
solid carbide drills with straight flute
solid carbide 3-lip drills
Solid carbide step drill
Solid carbide micro drill
Solid carbide center micro drill
Rotary files, Rotary burrs, Rotary Burs
rotary files/rotary burrs
dental rotary burrs/files
American size rotary burrs
carbide burrs
Aluminum cut carbide burrs
Reamer
solid carbide machine reamer
solid carbide cutter reamer
Milling cutter
end mill metric size (factory standard)
end mill metric size
DIN6527L, DIN6527K
DIN6528
ball nose end mill (factory standard)
ball nose end mill
DIN6527L, DIN6527K
DIN6528
end mill inch size (ANSI standard)
Roughing End Mills
Shaped Cutters Mill
Micro Metric Thread Mill
left hand spiral-right hand cut router new
engraving tool new
carbide tool new
solid carbide small hole boring tool
Solid Carbide Countersink Drill
Carbide tipped tool bit
carbide tipped tool bit
solid carbide tool bit
Saw blade
solid carbide saw blade
Solid carbide small hole boring tools
Material: TK30S, RHC91.5
Micro boring tools (2 groove) two sides groove shank- MTA series
Micro boring tools (2 groove) two sides groove shank- MTL series
Micro boring tools (2 groove) two sides groove shank- MTG series
Micro boring tools (2 groove) two sides groove shank- MTR series
Micro boring tools (2 groove) two sides groove shank- MTV series
Micro boring tools (2 groove) two sides groove shank- MTJ series
Micro boring tools (2 groove) two sides groove shank- MTD series
Micro boring tools (2 groove) two sides groove shank- MTN series
solid carbide drill bit, solid carbide twist drill, solid carbide end mills, solid carbide countersink drills, solid carbide micro drill, solid carbide engraving tool, solid carbide saw blade, solid carbide center drill, solid carbide drills with straight flute, solid carbide 3-lip drills, solid carbide step drill, solid carbide center micro drill, solid carbide machine reamer, solid carbide cutter reamer, solid carbide shaped cutters mill, solid carbide micro metric thread mill, solid carbide left hand spiral-right hand cut router, solid carbide small hole boring tool.
tungsten steel drill bit, tungsten steel twist drill, tungsten steel end mills, tungsten steel countersink drills, tungsten steel micro drill, tungsten steel engraving tool, tungsten steel saw blade, tungsten steel center drill, tungsten steel drills with straight flute, tungsten steel 3-lip drills, tungsten steel step drill, tungsten steel center micro drill, tungsten steel machine reamer, tungsten steel cutter reamer, tungsten steel shaped cutters mill, tungsten steel micro metric thread mill, tungsten steel left hand spiral-right hand cut router, tungsten steel small hole boring tool.
SOLID CARBIDE METAL WORKING
Solid carbide drills
DIN338, DIN1897 twist drill
solid carbide center drill
solid carbide drills with straight flute
solid carbide 3-lip drills
Solid carbide step drill
Solid carbide micro drill
Solid carbide center micro drill
Rotary files, Rotary burrs, Rotary Burs
rotary files/rotary burrs
dental rotary burrs/files
American size rotary burrs
carbide burrs
Aluminum cut carbide burrs
Reamer
solid carbide machine reamer
solid carbide cutter reamer
Milling cutter
end mill metric size (factory standard)
end mill metric size
DIN6527L, DIN6527K
DIN6528
ball nose end mill (factory standard)
ball nose end mill
DIN6527L, DIN6527K
DIN6528
end mill inch size (ANSI standard)
Roughing End Mills
Shaped Cutters Mill
Micro Metric Thread Mill
left hand spiral-right hand cut router new
engraving tool new
carbide tool new
solid carbide small hole boring tool
Solid Carbide Countersink Drill
Carbide tipped tool bit
carbide tipped tool bit
solid carbide tool bit
Saw blade
solid carbide saw blade
Solid carbide small hole boring tools
Material: TK30S, RHC91.5
DIA (mm) | F.L (mm) | OA.L (mm) | Shank dia (mm) |
2 | 15 | 35 | 2 |
3 | 20 | 40 | 3 |
4 | 20 | 50 | 4 |
5 | 30 | 50 | 5 |
6 | 35 | 60 | 6 |
8 | 40 | 70 | 8 |
10 | 40 | 75 | 10 |
12 | 50 | 80 | 12 |
Item | Main Size (mm) | Min hole dia (mm) | |||||
φd | F | f | L1 | L | Re | ||
MTA206R05 | φ3 | 1.9 | 0.3 | 6.2 | 50 | R0.05 | φ2 |
MTA310R05 | 2.9 | 0.4 | 10.5 | φ3 | |||
MTA315R05 | 15.5 | ||||||
MTA310R1 | 10.6 | R0.1 | |||||
MTA315R1 | 15.6 | ||||||
MTA416R05 | φ4 | 3.9 | 0.5 | 16 | 50 | R0.05 | φ4 |
MTA426R05 | 26 | ||||||
MTA416R1 | 16 | R0.1 | φ5 | ||||
MTA426R1 | 26 | ||||||
MTA526R05 | φ5 | 4.9 | 0.6 | 26.3 | 60 | R0.05 | φ5 |
MTA536R05 | 36.3 | ||||||
MTA526R1 | 26.4 | R0.1 | |||||
MTA536R1 | 36.4 | ||||||
MTA630R05 | φ6 | 5.9 | 0.7 | 30.6 | 60 | R0.05 | φ6 |
MTA640R05 | 40.6 | ||||||
MTA630R1 | 30.7 | R0.1 | |||||
MTA640R1 | 40.7 |
Micro boring tools (2 groove) two sides groove shank- MTL series
Item | Main Size | Min hole dia | |||||||
φd | F | f | L1 | W | L | Re | θ° | ||
MTL30960 | φ3 | 2.3 | 0.7 | 9.8 | 0.4 | 40 | R0.03 | 60° | φ2.5 |
MTL31360 | 2.9 | 1 | 13 | 0.5 | φ3.1 | ||||
MTL41360 | φ4 | 3.9 | 1.1 | 13.1 | 0.55 | 50 | R0.05 | φ4.1 | |
MTL51560 | φ5 | 4.8 | 1.3 | 15.4 | 0.7 | φ5 | |||
MTL52060 | 20.4 | ||||||||
MTL61660 | φ6 | 5.7 | 1.8 | 16 | 0.9 | φ6 | |||
MTL62160 | 21 | ||||||||
MTL61555 | φ6 | 5.7 | 1.8 | 15.7 | 0.85 | 50 | R0.12-R0.31 | 55° | φ6 |
MTL62055 | 20.7 | ||||||||
MTL63055 | 30 | 60 |
Micro boring tools (2 groove) two sides groove shank- MTG series
Item | Main Size | Min. machining Dia. | ||||||
MTG3W05L6 | φ3 | 2.9 | 0.8 | 5.5 | 0.5 | 40 | R0.03 | φ3 |
MTG3W08L6 | 5.8 | 0.8 | ||||||
MTG3W10L6 | 6 | 1 | ||||||
MTG3W05L10 | 9.5 | 0.5 | ||||||
MTG3W08L10 | 9.8 | 0.8 | ||||||
MTG3W10L10 | 10 | 1 | ||||||
MTG4W06L10 | φ4 | 3.9 | 1.2 | 9.6 | 0.6 | 50 | R0.03 | φ4 |
MTG4W08L10 | 9.8 | 0.8 | ||||||
MTG4W10L10 | 10 | 1 | ||||||
MTG4W12L10 | 10.2 | 1.2 | ||||||
MTG4W06L15 | 14.6 | 0.6 | ||||||
MTG4W08L15 | 14.8 | 0.8 | ||||||
MTG4W10L15 | 15 | 1 | ||||||
MTG4W12L15 | 15.2 | 1.2 | ||||||
MTG5W10L10 | φ5 | 4.9 | 1.5 | 10 | 1 | 50 | R0.05 | φ5 |
MTG5W12L10 | 10.2 | 1.2 | ||||||
MTG5W15L10 | 10.5 | 1.5 | ||||||
MTG5W18L10 | 10.8 | 1.8 | ||||||
MTG5W20L10 | 11 | 2 | ||||||
MTG5W10L15 | 15 | 1 | ||||||
MTG5W12L15 | 15.2 | 1.2 | ||||||
MTG5W15L15 | 15.5 | 1.5 | ||||||
MTG5W18L15 | 15.8 | 1.8 | ||||||
MTG5W20L15 | 16 | 2 | ||||||
MTG5W10L20 | 20 | 1 | ||||||
MTG5W12L20 | 20.2 | 1.2 | ||||||
MTG5W15L20 | 20.5 | 1.5 | ||||||
MTG5W18L20 | 20.8 | 1.8 | ||||||
MTG5W20L20 | 21 | 2 | ||||||
MTG6W10L10 | φ6 | 5.9 | 2 | 10 | 1 | 50 | R0.05 | φ6 |
MTG6W12L10 | 10.2 | 1.2 | ||||||
MTG6W15L10 | 10.5 | 1.5 | ||||||
MTG6W18L10 | 10.8 | 1.8 | ||||||
MTG6W20L10 | 11 | 2 | ||||||
MTG6W10L15 | 15 | 1 | ||||||
MTG6W12L15 | 15.2 | 1.2 | ||||||
MTG6W15L15 | 15.5 | 1.5 | ||||||
MTG6W18L15 | 15.8 | 1.8 | ||||||
MTG6W20L15 | 16 | 2 | ||||||
MTG6W10L20 | 20 | 1 | ||||||
MTG6W12L20 | 20.2 | 1.2 | ||||||
MTG6W15L20 | 20.5 | 1.5 | ||||||
MTG6W18L20 | 20.8 | 1.8 | ||||||
MTG6W20L20 | 21 | 2 |
Micro boring tools (2 groove) two sides groove shank- MTR series
Item | Main Size | Min hole dia | |||||
φd | F | f | L1 | L | Re | ||
MTR3W08B08L10 | φ3 | 2.9 | 0.8 | 10 | 50 | R0.4 | φ3 |
MTR3W08B08L15 | 15 | ||||||
MTR4W08B14L10 | φ4 | 3.9 | 1.4 | 10 | φ4 | ||
MTR4W08B14L15 | 15 | ||||||
MTR4W08B14L20 | 20 | ||||||
MTR4W12B14L10 | 10 | R0.6 | |||||
MTR4W12B14L15 | 15 | ||||||
MTR4W12B14L20 | 20 | ||||||
MTR4W18B14L10 | 10 | R0.9 | |||||
MTR4W18B14L15 | 15 | ||||||
MTR4W18B14L20 | 20 | ||||||
MTR6W18B20L10 | φ6 | 5.9 | 2 | 10 | φ6 | ||
MTR6W18B20L15 | 15 | ||||||
MTR6W18B20L20 | 20 | ||||||
MTR6W20B20L10 | 10 | R1 | |||||
MTR6W20B20L15 | 15 | ||||||
MTR6W20B20L20 | 20 | ||||||
MTR6W22B20L10 | 10 | R1.1 | |||||
MTR6W22B20L15 | 15 | ||||||
MTR6W22B20L20 | 20 |
Micro boring tools (2 groove) two sides groove shank- MTV series
Item | Main Size | Min hole dia | ||||||
MTV4W16L11 | φ4 | 3.9 | 1.2 | 11 | 1.6 | 50 | R0.05 | φ4 |
MTV4W16L16 | 16 | |||||||
MTV4W16L21 | 21 | |||||||
MTV6W20L16 | φ6 | 5.9 | 1.6 | 16 | 2 | φ6 | ||
MTV6W20L21 | 21 | |||||||
MTV6W20L26 | 26 |
Micro boring tools (2 groove) two sides groove shank- MTJ series
Item | Main Size | Min hole dia | ||||||
φd | F | f | L1 | W | L | Re | ||
MTJ3F29L07 | φ3 | 2.9 | 1.1 | 7 | 1.5 | 50 | R0.05 | φ3 |
MTJ3F29L11 | 11 | |||||||
MTJ4F39L11 | φ4 | 3.9 | 1.3 | φ4 | ||||
MTJ4F39L16 | 16 | |||||||
MTJ5F49L16 | φ5 | 4.9 | 1.6 | 2 | φ5 | |||
MTJ5F49L26 | 26 | |||||||
MTJ6F59L16 | φ6 | 5.9 | 2.1 | 16 | φ6 | |||
MTJ6F59L26 | 26 |
Micro boring tools (2 groove) two sides groove shank- MTD series
Item | Main Size | ||||||
φd | F | L1 | L2 | W | Re | L | |
MTD4W75H12 | φ4 | 1.95 | 15 | 1.2 | 0.75 | R0.05 | 50 |
MTD4W100H15 | 1.5 | 1 | |||||
MTD5W75H12 | φ5 | 2.45 | 22 | 1.2 | 0.75 | ||
MTD5W100H15 | 1.5 | 1 | |||||
MTD5W150H25 | 2.5 | 1.5 | |||||
MTD6W100H15 | φ6 | 2.95 | 1.5 | 1 | |||
MTD6W150H25 | 2.5 | 1.5 | |||||
MTD6W200H30 | 3 | 2 |
Micro boring tools (2 groove) two sides groove shank- MTN series
Item | Main Size | Min hole dia | |||||
φD | L1 | L | φd1 | φd | Re | ||
MTN18R05 | φ1.8 | 11 | 60 | φ1.5 | φ10 | R0.05 | φ2 |
MTN20R05 | φ2 | 12 | φ1.7 | φ2.2 | |||
MTN23R05 | φ2.3 | φ2 | φ2.5 | ||||
MTN30R05 | φ3 | 15 | φ2.6 | φ3.2 | |||
MTN38R05 | φ3.8 | 19 | φ3.3 | φ4 | |||
MTN46R05 | φ4.6 | 24 | φ4 | φ4.8 | |||
MTN53R05 | φ5.3 | φ4.5 | φ5.5 | ||||
MTN61R05 | φ6.1 | φ5 | φ6.3 |