- Overview
- Tool selection reference
Basic Info.
Model NO.
UST
Structure
Indexable Type
Material
Tungsten Steel
Type
End Mill
HRC
70 Degree
Spiral Angle
45°
Work Material
Hardness Material
Suitable for
Finishing Process
Run out
Less Than 0.003mm
Be Used for
Processing Carbon Steel, Alloy Steel,
Transport Package
Paper
Specification
0.2 grain size
Trademark
TSNL
Origin
China
HS Code
8208101100
Production Capacity
50000000PCS/Year
Packaging & Delivery
Package Size
43.00cm * 21.00cm * 28.00cm
Package Gross Weight
20.000kg
Product Description
U-slot four edge tungsten steel high carbide round nose milling cutter dynamic high efficiency coarse stainless steel special
Production description
Production description
- Adopting unequal U-shaped groove technology and special chip removal groove design
- Be used for processing carbon steel, alloy steel, martensitic steel, stainless steel and cast iron
- High processing efficiency, the best choice to reduce the cost of production
4 Flutes End Mill | USTST4-010 | 1.0*3*50L*4D |
USTST4-010-D6 | 1.0*3*50L*6D | |
USTST4-015 | 1.5*4.5*50L*4D | |
USTST4-015-D6 | 1.5*4.5*50L*6D | |
USTST4-020 | 2.0*6*50L*4D | |
USTST4-020-D6 | 2.0*6*50L*6D | |
USTST4-025 | 2.5*7.5*50L*4D | |
USTST4-025-D6 | 2.5*7.5*50L*6D | |
USTST4-030-D3 | 3.0*9*50L*3D | |
USTST4-030 | 3.0*9*50L*4D | |
USTST4-030-D6 | 3.0*9*50L*6D | |
USTST4-035 | 3.5*10.5*50L*4D | |
USTST4-040 | 4.0*12*50L*4D | |
USTST4-040-D6 | 4.0*12*50L*6D | |
USTST4-050 | 5.0*15*50L*6D | |
USTST4-050-D5 | 5.0*15*50L*5D | |
USTST4-060 | 6.0*18*50L*6D | |
USTST4-070 | 7.0*21*60L*8D | |
USTST4-080 | 8.0*24*60L*8D | |
USTST4-090 | 9.0*27*75L*10D | |
USTST4-100 | 10.0*30*75L*10D | |
USTST4-110 | 11.0*28*75L*12D | |
USTST4-120 | 12.0*30*75L*12D | |
USTST4-140 | 14.0*42*100L*14D | |
USTST4-160 | 16.0*48*100L*16D | |
USTST4-200 | 20.0*50*100L*20D | |
Longshank 4 Flutes End Mill | USTFSL4-010 | 1.0*3*75L*4D |
USTFSL4-015 | 1.5*4.5*75L*4D | |
USTFSL4-020 | 2.0*6*75L*4D | |
USTFSL4-025 | 2.5*7.5*75L*4D | |
USTFSL4-030-D3 | 3.0*9*75L*3D | |
USTFSL4-030 | 3.0*9*75L*4D | |
USTFSL4-040 | 4.0*12*75L*4D | |
USTFSL4-040-D6 | 4.0*12*75L*6D | |
USTFSL4-050-D5 | 5.0*15*75L*5D | |
USTFSL4-050 | 5.0*15*75L*6D | |
USTFSL4-060 | 6.0*18*75L*6D | |
USTFSL4-080 | 8.0*24*75L*8D | |
USTFSF4-030-D3 | 3.0*12*100L*3D | |
USTFSF4-030 | 3.0*12*100L*4D | |
USTFSF4-040 | 4.0*16*100L*4D | |
USTFSF4-050-D5 | 5.0*20*100L*5D | |
USTFSF4-050 | 5.0*20*100L*6D | |
USTFSF4-060 | 6.0*24*100L*6D | |
USTFSF4-080 | 8.0*32*100L*8D | |
USTFSF4-100 | 10.0*40*100L*10D | |
USTFSF4-120 | 12.0*45*100L*12D | |
USTFSJ4-080 | 8.0*40*150L*8D | |
USTFSJ4-100 | 10.0*50*150L*10D | |
USTFSJ4-120 | 12.0*50*150L*12D | |
USTFSJ4-160 | 16.0*75*150L*16D | |
USTFSJ4-200 | 20.0*75*150L*20D | |
2 Flutes Ball End Mill | USTBT2-R0.50 | R0.5*2*50L*4D |
USTBT2-R0.50-D6 | R0.5*2*50L*6D | |
USTBT2-R0.75 | R0.75*3*50L*4D | |
USTBT2-R0.75-D6 | R0.75*3*50L*6D | |
USTBT2-R1.00 | R1.0*4*50L*4D | |
USTBT2-R1.00-D6 | R1.0*4*50L*6D | |
USTBT2-R1.25 | R1.25*5*50L*4D | |
USTBT2-R1.25-D6 | R1.25*5*50L*6D | |
USTBT2-R1.50-D3 | R1.5*6*50L*3D | |
USTBT2-R1.50 | R1.5*6*50L*4D | |
USTBT2-R1.50-D6 | R1.5*6*50L*6D | |
USTBT2-R1.75 | R1.75*7*50L*4D | |
USTBT2-R1.75-D6 | R1.75*7*50L*6D | |
USTBT2-R2.00 | R2.0*8*50L*4D | |
USTBT2-R2.00-D6 | R2.0*8*50L*6D | |
USTBT2-R2.50-D5 | R2.5*10*50L*5D | |
USTBT2-R2.50 | R2.5*10*50L*6D | |
USTBT2-R3.00 | R3.0*12*50L*6D | |
USTBT2-R4.00 | R4.0*16*60L*8D | |
USTBT2-R5.00 | R5.0*20*75L*10D | |
USTBT2-R6.00 | R6.0*24*75L*12D | |
USTBT2-R8.00 | R8.0*32*100L*16D | |
USTBT2-R10.0 | R10.0*40*100L*20D |
Rotation Speed | Feed | Cutting Depth | Work Material |
6000 | 1200 | 0.15 | Steel |
5000 | 1800 | 0.25 | |
4000 | 2000 | 0.3 | |
3500 | 2200 | 0.4 | |
3000 | 2500 | 0.5 | |
6000 | 1200 | 0.15 | |
3500 | 2000 | 0.3 | |
3000 | 2200 | 0.4 |
Best-selling products
Carbide end mills machining process
Factory introduction
Teshenglong Precision Tools Co.,Ltd., was established in Kunshan, China, in 2006.We have imported high-precision production equipments such as Swiss ROLLOMATIC, German WALTER,Japanese MAKINO SEIKl; and precision testing equipments such as German ZOLLER-GENIUS 3S,American PG1000 and Japanese KEYENCE.We specialize in technology and delve into the manufacturing industry. Therefore,we have trained a large number of professional and technical personnel,and established a sophisticated R&D team and an experienced production team. With the efforts of the team, our company has become anew high-tech enterprise and a science and a scientfic and technological enterprise. Besides our company has passed the ISO90012016 quality management system certification. Teshenglong takes "replacing imported high-end cutting tools"as its innovation goal. At present,high-quality products and comprehensive technical services have won the affirmation of customers at home and abroad.We will adhere to the l nnovation driven development strategy and continue to develop new products with high quality,high efficiency and high stability. Based on the principle of "integrity and innovation, professional technology and excellent quality", our company strives to serve our customers.
Exhibition & Certification
Delivery & shipping
Customer feedback
Professional endmill manufacturer in China, 18th years experience OEM/ODM
Welcome to visit our factory!